Place hierarchy
World - Shared place Australia - Western Australia - Victoria Plains
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 1 | 65 | 79 | F | YES | Y100 | ||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
149 | 1 |
about 1958
|
65 | 84 | M | YES | Y100 | |||||||||
147 | 0 |
about 1954
|
69 | 77 | F | YES | Y100 | |||||||||
about 1880
|
143 | 0 |
about 1963
|
60 | 83 | F | YES | Y100 | ||||||||
about 1883
|
140 | 0 |
about 1887
|
136 | 4 | F | YES | YES | ||||||||
about 1888
|
135 | 0 | before 2008 | M | YES | Y100 | ||||||||||
about 1902
|
121 | 0 | before 2022 | F | YES | Y100 | ||||||||||
153 | 4 | before 1989 | F | YES | Y100 | |||||||||||
about 1898
|
125 | 0 |
about 1966
|
57 | 68 | M | YES | Y100 | ||||||||
about 1896
|
127 | 0 | before 2016 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 99 | 0 | Y100 M | Y | R | ||||||||||
32 | 103 | 0 | YES | Y | |||||||||||
27 | 116 | 0 | YES | Y | |||||||||||
|
No events of these specific types have occurred at this place. |