Place hierarchy
World - Shared place Australia - Western Australia - New Norcia
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 1 | 78 | 64 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 35 | 110 | 1 | YES | Y | ||||||||||
33 | 28 | 154 | 8 | YES | Y | ||||||||||
27 | 29 | 122 | 1 | YES M | Y | ||||||||||
25 | 128 | 4 | YES | Y | |||||||||||
33 | 20 | 126 | 5 | YES | Y | ||||||||||
|
Occupation
|
Employer: New Norcia Estate
Source: Newspaper - Midlands Advertiser
Citation details: Friday 9 May 1913, page 6 |
---|