Place hierarchy
World - Shared place Australia - Shared place New South Wales - Upper Paterson
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1848
|
175 | 5 | before 1968 | F | YES | Y100 | R | |||||||||
172 | 10 | 79 | 92 | F | YES | Y100 | ||||||||||
185 | 3 | 156 | 28 | F | YES | YES | ||||||||||
188 | 12 | 106 | 82 | M | YES | YES | ||||||||||
183 | 9 | 114 | 68 | M | YES | YES | ||||||||||
177 | 6 | 93 | 83 | F | YES | Y100 | ||||||||||
177 | 6 | 104 | 73 | F | YES | YES | ||||||||||
174 | 9 | 138 | 35 | F | YES | YES | ||||||||||
about 1850
|
173 | 7 | 107 | 65 | F | YES | YES | |||||||||
170 | 8 | 118 | 51 | F | YES | YES | ||||||||||
177 | 11 | 116 | 60 | F | YES | YES | ||||||||||
between September 5, 1844 and November 5, 1844
|
178 | 13 | 104 | 74 | F | YES | YES | |||||||||
177 | 4 |
about 1876
|
147 | 29 | F | YES | YES | |||||||||
170 | 0 | 82 | 87 | M | YES | Y100 | ||||||||||
170 | 0 | 99 | 70 | M | YES | Y100 | ||||||||||
174 | 0 | 171 | 2 | M | YES | YES | ||||||||||
176 | 9 | 98 | 78 | M | YES | Y100 | ||||||||||
173 | 0 | before 1969 | M | YES | Y100 | |||||||||||
171 | 6 |
about 1883
|
140 | 31 | F | YES | YES | |||||||||
|
No results found.
No events of these specific types have occurred at this place. |