Place hierarchy
World - Shared place Australia - Shared place New South Wales - Purfleet
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 7 | 73 | 81 | F | YES | Y100 | ||||||||||
131 | 0 | 51 | 79 | M | YES | Y100 | ||||||||||
estimated 1807 | 3 |
about 1853
|
170 | M | YES | YES | R | |||||||||
about 1818
|
205 | 5 | 133 | 71 | M | YES | YES | R | ||||||||
147 | 0 | before 1995 | F | YES | Y100 | |||||||||||
158 | 4 | 70 | 87 | M | YES | Y100 | ||||||||||
136 | 0 | 102 | 34 | M | YES | YES | ||||||||||
186 | 13 | 124 | 61 | F | YES | YES | ||||||||||
164 | 0 | 82 | 81 | M | YES | Y100 | ||||||||||
about 1866
|
157 | 6 |
about 1949
|
74 | 83 | F | YES | Y100 | ||||||||
152 | 3 | 62 | 90 | M | YES | Y100 | ||||||||||
208 | 9 | 115 | 92 | M | YES | YES | ||||||||||
159 | 5 | 85 | 73 | M | YES | Y100 | ||||||||||
about 1858
|
165 | 6 | 122 | 42 | M | YES | YES | |||||||||
167 | 2 | 103 | 63 | M | YES | YES | ||||||||||
157 | 1 | 83 | 74 | M | YES | Y100 | ||||||||||
165 | 0 |
between May 4, 1862 and May 7, 1862
|
160 | 4 | F | YES | YES | |||||||||
154 | 0 | 81 | 72 | F | YES | Y100 | ||||||||||
152 | 6 | 82 | 70 | F | YES | Y100 | ||||||||||
165 | 8 | 94 | 71 | M | YES | Y100 | ||||||||||
155 | 0 | 97 | 58 | M | YES | Y100 | ||||||||||
161 | 0 | 72 | 89 | F | YES | Y100 | ||||||||||
163 | 0 | 86 | 76 | F | YES | Y100 | ||||||||||
153 | 0 | 86 | 66 | F | YES | Y100 | ||||||||||
161 | 5 | 95 | 66 | M | YES | Y100 | ||||||||||
158 | 1 | 97 | 60 | M | YES | Y100 | ||||||||||
156 | 0 | 156 | 0 | F | YES | YES | ||||||||||
166 | 0 | 88 | 77 | M | YES | Y100 | ||||||||||
164 | 0 | 142 | 21 | M | YES | YES | ||||||||||
160 | 0 | 100 | 60 | M | YES | YES | ||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
145 | 7 |
about 1978
|
45 | 100 | F | YES | Y100 | |||||||||
about 1857
|
166 | 9 | 89 | 76 | F | YES | Y100 | |||||||||
calculated 1847
|
176 | 11 | 100 | 75 | M | YES | YES | |||||||||
161 | 11 | 82 | 78 | M | YES | Y100 | ||||||||||
about 1855
|
168 | 4 | 72 | 95 | F | YES | Y100 | |||||||||
165 | 0 |
about 1925
|
98 | 67 | F | YES | Y100 | |||||||||
136 | 0 |
about 1886
|
137 | 0 | M | YES | YES | |||||||||
155 | 2 | 80 | 74 | F | YES | Y100 | ||||||||||
147 | 2 |
about May 6, 1944
|
78 | 68 | M | YES | Y100 | |||||||||
135 | 0 | 96 | 39 | M | YES | Y100 | ||||||||||
208 | 4 |
about 1909
|
114 | 94 | M | YES | YES | R | ||||||||
between October 6, 1877 and October 10, 1877
|
145 | 0 |
about 1965
|
58 | 87 | F | YES | Y100 | ||||||||
163 | 6 | 77 | 85 | M | YES | Y100 | ||||||||||
161 | 6 | 71 | 90 | F | YES | Y100 | ||||||||||
114 | 0 | F | YES | YES | ||||||||||||
about 1911
|
112 | 0 | 84 | 28 | F | YES | Y100 | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 17 | 161 | 9 | YES | Y | ||||||||||
31 | 16 | 126 | 1 | YES | Y | ||||||||||
41 | 43 | 168 | 1 | YES M | Y | ||||||||||
23 | 22 | 139 | 6 | YES | Y | ||||||||||
25 | 21 | 149 | 4 | YES M | Y | ||||||||||
24 | 20 | 150 | 9 | YES | Y | ||||||||||
29 | 16 | 136 | 8 | YES | Y | ||||||||||
26 | 16 | 166 | 11 | YES M | Y | ||||||||||
|
Property
|
Source: Emails - Saskia Stegman
Citation details: 5 August 2016 Text: In part: "Hugh Leslie (the father of Jessie Steinmetz) who was a Scottish convict and boat builder at Cape Hawke and Foster and owned a large parcel of land at Purfleet in the late 19th century." |
---|---|
Residence
|
|
Property
|
Purchased farm from Hector McLennan
about 1894
Owner: Hector McLENNAN (aged 62 years) |
Residence
|
|
Residence
|
Address: Aborigine Station
Source: Obituary - Ritchie - Jean
|