Place hierarchy
World - Shared place Australia - Shared place New South Wales - Allyn River
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 11 | 114 | 64 | F | YES | YES | ||||||||||
174 | 7 | 90 | 83 | F | YES | Y100 | ||||||||||
185 | 13 | 103 | 82 | M | YES | YES | ||||||||||
182 | 15 | 122 | 60 | M | YES | YES | ||||||||||
181 | 7 | 101 | 79 | M | YES | YES | ||||||||||
177 | 4 | 114 | 63 | F | YES | YES | ||||||||||
174 | 0 | 156 | 17 | M | YES | YES | ||||||||||
175 | 9 | 78 | 97 | M | YES | Y100 | ||||||||||
180 | 11 |
about 1920
|
103 | 76 | M | YES | YES | |||||||||
178 | 5 | 91 | 86 | F | YES | Y100 | ||||||||||
about 1839
|
184 | 10 | 105 | 79 | F | YES | YES | |||||||||
179 | 7 | 116 | 62 | M | YES | YES | ||||||||||
178 | 1 | 117 | 61 | F | YES | YES | ||||||||||
173 | 11 | 104 | 68 | F | YES | YES | ||||||||||
calculated 1843
|
180 | 9 | 101 | 78 | M | YES | YES | |||||||||
170 | 9 | 93 | 76 | F | YES | Y100 | ||||||||||
170 | 3 | 77 | 92 | M | YES | Y100 | ||||||||||
175 | 6 | 111 | 64 | M | YES | YES | ||||||||||
183 | 0 |
before 1841
|
182 | 1 | M | YES | YES | |||||||||
173 | 4 | 68 | 104 | F | YES | Y100 | ||||||||||
171 | 3 | 139 | 31 | F | YES | YES | ||||||||||
164 | 4 | 82 | 81 | M | YES | Y100 | ||||||||||
between July 2, 1843 and July 7, 1843
|
179 | 11 | 83 | 96 | M | YES | Y100 | |||||||||
181 | 0 | 107 | 73 | M | YES | YES | ||||||||||
162 | 0 | 93 | 69 | M | YES | Y100 | ||||||||||
182 | 0 | 155 | 26 | F | YES | YES | ||||||||||
187 | 0 | before 1955 | M | YES | Y100 | |||||||||||
185 | 10 | 103 | 82 | F | YES | YES | ||||||||||
175 | 10 | 97 | 77 | M | YES | Y100 | ||||||||||
173 | 10 | 110 | 63 | M | YES | YES | ||||||||||
171 | 0 | 99 | 71 | F | YES | Y100 | ||||||||||
174 | 12 | 96 | 77 | F | YES | Y100 | ||||||||||
180 | 3 | 85 | 94 | F | YES | Y100 | ||||||||||
183 | 0 | 175 | 7 | M | YES | YES | ||||||||||
183 | 0 | 123 | 59 | M | YES | YES | ||||||||||
187 | 7 | 97 | 90 | M | YES | Y100 | ||||||||||
185 | 0 | 165 | 20 | M | YES | YES | ||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
180 | 0 | 103 | 76 | F | YES | YES | ||||||||||
178 | 0 | 89 | 88 | F | YES | Y100 | ||||||||||
177 | 0 | 92 | 84 | F | YES | Y100 | ||||||||||
177 | 13 | 90 | 86 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 19 | 180 | 11 | YES | Y | ||||||||||
23 | 17 | 176 | 10 | YES | Y | ||||||||||
28 | 18 | 155 | 3 | YES M | Y | ||||||||||
18 | 172 | 0 | YES M | Y | |||||||||||
22 | 16 | 178 | 14 | YES | Y | ||||||||||
22 | 28 | 178 | 4 | YES | Y | ||||||||||
24 | 15 | 155 | 9 | YES | Y | ||||||||||
|
Residence
|
Source: Obituaries - Herkes - Fanny
|
---|---|
Occupation
|
|
Residence
|
Address: "Eccleston" |
Residence
|
Address: "Eccleston" |
Occupation
|
Farmer's daughter
November 11, 1867
|