Place hierarchy

shared places filters

 

World - Shared place Australia - Shared place New South Wales - Allyn River
    Given names Surname Sosa Birth Place Death Age Place Last change
    179 11 114 64 Never
    174 7 90 83 Never
    185 13 103 82 Never
    182 15 122 60 Never
    181 7 101 79 Never
    177 4 114 63 Never
    174 0 156 17 Never
    175 9 78 97 Never
    180 11
    about 1920
    103 76 Never
    178 5 91 86 Never
    about 1839
    184 10 105 79 Never
    179 7 116 62 Never
    178 1 117 61 Never
    173 11 104 68 Never
    calculated 1843
    180 9 101 78 Never
    170 9 93 76 Never
    170 3 77 92 Never
    175 6 111 64 Never
    183 0
    before 1841
    182 1 Never
    173 4 68 104 Never
    171 3 139 31 Never
    164 4 82 81 Never
    179 11 83 96 Never
    181 0 107 73 Never
    162 0 93 69 Never
    182 0 155 26 Never
    187 0 before 1955 Never
    185 10 103 82 Never
    175 10 97 77 Never
    173 10 110 63 Never
    171 0 99 71 Never
    174 12 96 77 Never
    180 3 85 94 Never
    183 0 175 7 Never
    183 0 123 59 Never
    187 7 97 90 Never
    185 0 165 20 Never
    184 0 before 1959 Never
    180 0 103 76 Never
    178 0 89 88 Never
    177 0 92 84 Never
    177 13 90 86 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    26 19 180 11 Never
    23 17 176 10 Never
    28 18 155 3 Never
    18 172 0 Never
    22 16 178 14 Never
    22 28 178 4 Never
    24 15 155 9 Never