Place hierarchy
World - Shared place Australia - Shared place New South Wales - Cedar Party
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | 93 | 49 | F | YES | Y100 | ||||||||||
133 | 0 | 60 | 72 | F | YES | Y100 | ||||||||||
135 | 1 | 70 | 65 | F | YES | Y100 | ||||||||||
125 | 2 | 55 | 70 | F | YES | Y100 | ||||||||||
133 | 0 |
about 1891
|
132 | 1 | F | YES | YES | |||||||||
132 | 0 |
about 1891
|
132 | 0 | F | YES | YES | |||||||||
131 | 5 |
about 1975
|
48 | 83 | M | YES | Y100 | |||||||||
137 | 7 | 77 | 60 | F | YES | Y100 | ||||||||||
168 | 8 | 81 | 86 | M | YES | Y100 | ||||||||||
125 | 1 | 40 | 84 | F | YES | Y100 | ||||||||||
about 1832
|
191 | 10 | 125 | 65 | M | YES | YES | |||||||||
135 | 0 |
about 1966
|
57 | 77 | M | YES | Y100 | |||||||||
136 | 1 | 45 | 91 | F | YES | Y100 | ||||||||||
148 | 6 | 74 | 73 | M | YES | Y100 | ||||||||||
156 | 9 | 104 | 52 | M | YES | YES | ||||||||||
about 1871
|
152 | 6 | 81 | 70 | F | YES | Y100 | |||||||||
146 | 8 | 103 | 43 | M | YES | YES | ||||||||||
between March 4, 1880 and March 5, 1880
|
143 | 2 | 82 | 60 | M | YES | Y100 | |||||||||
159 | 8 | 78 | 80 | F | YES | Y100 | ||||||||||
180 | 0 | 168 | 12 | M | YES | YES | ||||||||||
135 | 1 | 77 | 57 | M | YES | Y100 | ||||||||||
about 1861
|
162 | 0 | 74 | 87 | M | YES | Y100 | |||||||||
about 1866
|
157 | 0 | 71 | 85 | F | YES | Y100 | |||||||||
about 1897
|
126 | 0 |
about 1976
|
47 | 79 | F | YES | Y100 | ||||||||
157 | 8 | 71 | 85 | M | YES | Y100 | ||||||||||
128 | 0 | 40 | 87 | F | YES | Y100 | ||||||||||
138 | 0 | 54 | 84 | F | YES | Y100 | ||||||||||
136 | 2 | 106 | 29 | F | YES | YES | ||||||||||
133 | 0 | 54 | 78 | M | YES | Y100 | ||||||||||
131 | 0 | 42 | 88 | M | YES | Y100 | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
136 | 0 |
about 1913
|
110 | 26 | F | YES | YES | |||||||||
134 | 0 | 51 | 82 | M | YES | Y100 | ||||||||||
120 | 0 | 26 | 93 | F | YES | Y100 | ||||||||||
132 | 1 | 68 | 64 | M | YES | Y100 | ||||||||||
135 | 0 | 42 | 93 | F | YES | Y100 | ||||||||||
134 | 0 |
about 1966
|
57 | 77 | F | YES | Y100 | |||||||||
133 | 0 | 85 | 48 | F | YES | Y100 | ||||||||||
130 | 1 | 32 | 97 | F | YES | Y100 | ||||||||||
128 | 0 | before 2015 | F | YES | Y100 | |||||||||||
123 | 0 | 99 | 23 | M | YES | Y100 | ||||||||||
between October 1898 and February 21, 1899
|
124 | 0 | 36 | 87 | F | YES | Y100 | |||||||||
134 | 5 |
about 1962
|
61 | 73 | F | YES | Y100 | |||||||||
153 | 10 | 80 | 73 | F | YES | Y100 | ||||||||||
before September 9, 1817
|
205 | 10 | 133 | 72 | M | YES | YES | |||||||||
179 | 0 | 133 | 45 | M | YES | YES | ||||||||||
128 | 0 | 87 | 41 | M | YES | Y100 | ||||||||||
130 | 0 | 53 | 77 | F | YES | Y100 | ||||||||||
143 | 0 | 69 | 74 | F | YES | Y100 | ||||||||||
141 | 6 | 69 | 72 | F | YES | Y100 | ||||||||||
150 | 3 | 77 | 73 | M | YES | Y100 | ||||||||||
135 | 2 |
about 1916
|
107 | 28 | F | YES | YES | |||||||||
136 | 0 | 53 | 82 | F | YES | Y100 | ||||||||||
129 | 2 | 39 | 90 | F | YES | Y100 | ||||||||||
139 | 0 | 106 | 33 | M | YES | YES | ||||||||||
137 | 0 | 134 | 3 | F | YES | YES | ||||||||||
135 | 0 | 121 | 14 | M | YES | YES | ||||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
130 | 0 | before 2012 | F | YES | Y100 | |||||||||||
128 | 0 |
about 1955
|
68 | 60 | F | YES | Y100 | |||||||||
126 | 0 | before 2016 | M | YES | Y100 | |||||||||||
121 | 0 |
about 1978
|
45 | 76 | F | YES | Y100 | |||||||||
116 | 0 | M | YES | YES | ||||||||||||
116 | 0 | M | YES | YES | ||||||||||||
139 | 0 | 67 | 72 | M | YES | Y100 | ||||||||||
137 | 0 | 68 | 69 | M | YES | Y100 | ||||||||||
133 | 0 | 72 | 61 | F | YES | Y100 | ||||||||||
132 | 0 | before 2011 | F | YES | Y100 | |||||||||||
130 | 0 | 55 | 75 | M | YES | Y100 | ||||||||||
140 | 0 | 74 | 66 | F | YES | Y100 | ||||||||||
139 | 0 | 72 | 66 | M | YES | Y100 | ||||||||||
137 | 0 | 50 | 86 | F | YES | Y100 | ||||||||||
135 | 4 | 62 | 72 | F | YES | Y100 | ||||||||||
130 | 0 | 127 | 3 | M | YES | YES | ||||||||||
128 | 0 | 48 | 80 | M | YES | Y100 | ||||||||||
149 | 0 |
about 1959
|
64 | 84 | F | YES | Y100 | |||||||||
187 | 0 | 173 | 14 | F | YES | YES | ||||||||||
138 | 0 |
about 1951
|
72 | 65 | M | YES | Y100 | |||||||||
131 | 3 | 66 | 64 | M | YES | Y100 | ||||||||||
128 | 0 | 49 | 78 | F | YES | Y100 | ||||||||||
about 1894
|
129 | 0 | 93 | 36 | F | YES | Y100 | |||||||||
about 1896
|
127 | 0 | 64 | 62 | M | YES | Y100 | |||||||||
about 1899
|
124 | 0 |
about 1963
|
60 | 64 | M | YES | Y100 | ||||||||
about 1901
|
122 | 0 |
about 1984
|
39 | 83 | F | YES | Y100 | ||||||||
132 | 0 | 53 | 78 | F | YES | Y100 | ||||||||||
135 | 0 | 39 | 96 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 24 | 135 | 8 | YES | Y | ||||||||||
23 | 18 | 117 | 2 | YES | Y | ||||||||||
23 | 24 | 132 | 9 | YES | Y | ||||||||||
31 | 21 | 134 | 8 | YES | Y | ||||||||||
27 | 20 | 122 | 3 | YES | Y | ||||||||||
29 | 20 | 113 | 5 | YES | Y | ||||||||||
36 | 29 |
about 1926
|
97 | 0 | Y100 | Y | |||||||||
24 |
about 1925
|
98 | 0 | Y100 | Y | ||||||||||
25 | 26 | 112 | 6 | YES | Y | ||||||||||
26 | 21 | 141 | 8 | YES | Y | ||||||||||
21 | 21 | 165 | 10 | YES | Y | ||||||||||
32 | 25 | 113 | 0 | YES | Y | ||||||||||
32 | 22 | 137 | 10 | YES | Y | ||||||||||
28 | 22 | 140 | 12 | YES | Y | ||||||||||
|
Residence
|
Address: On property held by William Wynter.
Source: Obituary - Ogden - Edward James
|
---|---|
Residence
|
Source: Obituary - Yarnold - James Henry
|
Residence
|
Source: Obituary - Yarnold - James Henry
|
Residence
|
Source: Obituary - Coleman - Joseph
|
Residence
|
Citation details: Saturday 25 January 1930, page 8 |
Residence
|
Source: Obituary - Brewer - John
|
Residence
|
Source: Obituary - Brewer - John
|
Residence
|
Source: Obituary - Brewer - John
|
Residence
|
Source: Obituary - Coleman - Alexander
|
Residence
|
Source: Obituary - Coleman - Alexander
|
Residence
|
Source: Obituary - Ogden - Edward James
|
Residence
|
Citation details: Wednesday 10 September 1941, page 2 |
Residence
|
Address: At the old Ogden homestead.
Source: Obituary - Ogden - Edward James
|
Residence
|
Source: Obituary - Payne - Christina
|
Residence
|
Note: Resided with his sister Christina. |
Residence
|
Source: Obituary - Bulley - Elizabeth
|