Place hierarchy
World - Germany - Schwarzwald - Lahr
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 3 | 135 | 82 | M | YES | YES | ||||||||||
230 | 3 | 152 | 77 | F | YES | YES | R | |||||||||
244 | 1 | 165 | 79 | M | YES | YES | ||||||||||
240 | 1 | 169 | 71 | F | YES | YES | R | |||||||||
195 | 7 | 152 | 42 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 34 | 195 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
34 | 28 | 256 | 1 | YES | Y | ||||||||||
|
Occupation
|
Source: The Zucker Story
|
---|