Place hierarchy
World - Shared place Australia - Shared place New South Wales - Stewarts River
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 12 | 117 | 68 | F | YES | YES | ||||||||||
121 | 1 | 49 | 71 | M | YES | Y100 | ||||||||||
130 | 0 | 62 | 68 | F | YES | Y100 | ||||||||||
133 | 0 | 102 | 31 | M | YES | YES | ||||||||||
131 | 0 | 66 | 65 | M | YES | Y100 | ||||||||||
155 | 2 | 73 | 81 | F | YES | Y100 | ||||||||||
142 | 0 | 85 | 57 | F | YES | Y100 | ||||||||||
134 | 0 | 48 | 86 | F | YES | Y100 | ||||||||||
131 | 0 | 35 | 96 | F | YES | Y100 | ||||||||||
129 | 0 | 70 | 58 | M | YES | Y100 | ||||||||||
146 | 3 | 65 | 80 | F | YES | Y100 | ||||||||||
156 | 0 | 78 | 77 | M | YES | Y100 | ||||||||||
138 | 7 | 76 | 62 | M | YES | Y100 | ||||||||||
135 | 3 | 51 | 84 | F | YES | Y100 | ||||||||||
151 | 4 | 87 | 64 | M | YES | Y100 | ||||||||||
117 | 2 | 52 | 65 | M | YES | Y100 | ||||||||||
132 | 0 |
about 1899
|
124 | 8 | M | YES | YES | |||||||||
129 | 2 | 50 | 79 | M | YES | Y100 | ||||||||||
calculated 1870
|
153 | 4 | 79 | 73 | F | YES | Y100 | |||||||||
139 | 0 | 81 | 58 | M | YES | Y100 | ||||||||||
137 | 10 | before 2005 | F | YES | Y100 | |||||||||||
134 | 0 |
about 1953
|
70 | 64 | M | YES | Y100 | |||||||||
129 | 0 | 106 | 23 | M | YES | YES | ||||||||||
126 | 0 | before 2016 | M | YES | Y100 | |||||||||||
147 | 0 | 61 | 86 | F | YES | Y100 | ||||||||||
167 | 0 |
about 1945
|
78 | 89 | M | YES | Y100 | |||||||||
calculated 1866
|
157 | 3 | 81 | 75 | M | YES | Y100 | |||||||||
117 | 2 | 33 | 83 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 23 | 114 | 0 | YES | Y | ||||||||||
23 | 27 | 106 | 2 | YES | Y | ||||||||||
25 | 21 | 120 | 0 | YES | Y | ||||||||||
30 | 26 | 95 | 0 | Y100 | Y | ||||||||||
27 | 27 | 84 | 0 | Y100 | Y | ||||||||||
28 | 19 |
about 1892
|
131 | 4 | YES | Y | |||||||||
29 | 26 | 119 | 3 | YES | Y | ||||||||||
31 | 25 | 113 | 1 | YES | Y | ||||||||||
28 | 103 | 0 | YES | Y | |||||||||||
24 | 16 | 131 | 0 | YES | Y | ||||||||||
25 | 21 |
about June 28, 1905
|
117 | 3 | YES | Y | |||||||||
22 | 23 | 97 | 4 | Y100 M | Y | ||||||||||
|
Property
|
Source: Obituary - McGovern - John
|
---|---|
Residence
|
Source: Obituary - Redman - Naomi
|
Residence
|
Source: Obituary - Slyney - Annie
|
Residence
|
|