Place hierarchy
World - Shared place Australia - Shared place New South Wales - Wallamba River
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 5 |
about 1947
|
76 | 79 | F | YES | Y100 | |||||||||
136 | 1 | 83 | 53 | M | YES | Y100 | ||||||||||
149 | 8 |
about 1961
|
62 | 87 | F | YES | Y100 | |||||||||
125 | 0 | 52 | 72 | M | YES | Y100 | ||||||||||
149 | 6 | 84 | 64 | M | YES | Y100 | ||||||||||
139 | 0 | 68 | 70 | M | YES | Y100 | ||||||||||
137 | 0 | 66 | 71 | M | YES | Y100 | ||||||||||
135 | 7 | 72 | 63 | M | YES | Y100 | ||||||||||
137 | 0 |
about 1957
|
66 | 71 | F | YES | Y100 | |||||||||
194 | 10 | 136 | 57 | M | YES | YES | ||||||||||
125 | 0 | 37 | 87 | F | YES | Y100 | ||||||||||
152 | 13 | 77 | 75 | M | YES | Y100 | ||||||||||
150 | 0 |
about 1919
|
104 | 46 | M | YES | YES | |||||||||
145 | 0 |
about 1878
|
145 | 0 | M | YES | YES | |||||||||
140 | 4 |
about 1953
|
70 | 70 | M | YES | Y100 | |||||||||
139 | 0 |
about 1903
|
120 | 19 | M | YES | YES | |||||||||
138 | 0 | 69 | 68 | M | YES | Y100 | ||||||||||
135 | 0 |
about 1889
|
134 | 1 | M | YES | YES | |||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
138 | 0 | 70 | 68 | M | YES | Y100 | ||||||||||
131 | 0 | 58 | 73 | M | YES | Y100 | ||||||||||
129 | 0 | 62 | 66 | F | YES | Y100 | ||||||||||
calculated 1806
|
217 | 6 |
about 1873
|
150 | 67 | F | YES | YES | R | |||||||
140 | 1 | 54 | 86 | F | YES | Y100 | ||||||||||
138 | 0 | 64 | 73 | M | YES | Y100 | ||||||||||
about 1872
|
151 | 8 | 60 | 90 | F | YES | Y100 | |||||||||
169 | 13 | 100 | 69 | M | YES | YES | ||||||||||
204 | 8 | 137 | 66 | M | YES | YES | ||||||||||
168 | 13 | 95 | 73 | F | YES | Y100 | ||||||||||
about 1849
|
174 | 14 | 99 | 74 | M | YES | Y100 | |||||||||
135 | 0 |
about 1946
|
77 | 58 | F | YES | Y100 | |||||||||
130 | 0 |
about 1945
|
78 | 52 | M | YES | Y100 | |||||||||
147 | 0 |
about 1907
|
116 | 31 | M | YES | YES | |||||||||
148 | 0 |
about 1954
|
69 | 79 | F | YES | Y100 | |||||||||
150 | 9 | 89 | 60 | M | YES | Y100 | ||||||||||
148 | 11 |
about 1963
|
60 | 88 | F | YES | Y100 | |||||||||
147 | 1 |
about 1893
|
130 | 17 | F | YES | YES | |||||||||
145 | 1 | 70 | 74 | F | YES | Y100 | ||||||||||
139 | 7 |
about 1925
|
98 | 41 | F | YES | Y100 | |||||||||
137 | 0 | 90 | 47 | M | YES | Y100 | ||||||||||
136 | 3 | 65 | 70 | M | YES | Y100 | ||||||||||
134 | 3 |
about 1966
|
57 | 76 | F | YES | Y100 | |||||||||
about 1857
|
166 | 8 | 118 | 47 | M | YES | YES | |||||||||
about 1859
|
164 | 0 | 75 | 89 | M | YES | Y100 | |||||||||
about 1893
|
130 | 0 | 52 | 77 | M | YES | Y100 | |||||||||
about 1875
|
148 | 0 | 76 | 71 | M | YES | Y100 | |||||||||
126 | 0 | 52 | 74 | M | YES | Y100 | ||||||||||
133 | 0 | 85 | 48 | M | YES | Y100 | ||||||||||
150 | 6 | 83 | 67 | M | YES | Y100 | ||||||||||
146 | 2 | 71 | 75 | F | YES | Y100 | ||||||||||
144 | 3 | 62 | 81 | M | YES | Y100 | ||||||||||
143 | 5 | 63 | 79 | F | YES | Y100 | ||||||||||
212 | 13 | 146 | 66 | M | YES | YES | ||||||||||
156 | 11 | 84 | 71 | F | YES | Y100 | ||||||||||
151 | 7 |
about 1919
|
104 | 47 | F | YES | YES | |||||||||
149 | 7 |
about 1947
|
76 | 72 | F | YES | Y100 | |||||||||
135 | 0 | 86 | 48 | F | YES | Y100 | ||||||||||
132 | 0 | 50 | 81 | F | YES | Y100 | ||||||||||
128 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
about 1898
|
125 | 0 | 124 | 0 | M | YES | YES | |||||||||
146 | 10 | 103 | 42 | M | YES | YES | ||||||||||
157 | 7 | 72 | 85 | M | YES | Y100 | ||||||||||
about 1871
|
152 | 6 | 71 | 80 | M | YES | Y100 | |||||||||
137 | 0 | 55 | 81 | M | YES | Y100 | ||||||||||
131 | 0 | 49 | 82 | F | YES | Y100 | ||||||||||
133 | 0 | 59 | 73 | M | YES | Y100 | ||||||||||
about 1881
|
142 | 7 | 86 | 55 | M | YES | Y100 | |||||||||
140 | 1 | 82 | 57 | M | YES | Y100 | ||||||||||
131 | 0 | 51 | 79 | M | YES | Y100 | ||||||||||
136 | 0 | 105 | 31 | M | YES | YES | ||||||||||
151 | 9 | 70 | 80 | F | YES | Y100 | ||||||||||
151 | 1 |
about 1935
|
88 | 63 | M | YES | Y100 | |||||||||
145 | 0 |
about 1946
|
77 | 68 | M | YES | Y100 | |||||||||
150 | 0 | 69 | 81 | M | YES | Y100 | ||||||||||
149 | 0 | 72 | 77 | M | YES | Y100 | ||||||||||
191 | 11 | 114 | 76 | F | YES | YES | R | |||||||||
about 1890
|
133 | 0 | 56 | 76 | F | YES | Y100 | |||||||||
about 1888
|
135 | 1 |
about 1963
|
60 | 75 | F | YES | Y100 | ||||||||
about 1885
|
138 | 0 |
about 1976
|
47 | 91 | M | YES | Y100 | ||||||||
140 | 0 |
about 1959
|
64 | 76 | M | YES | Y100 | |||||||||
about 1879
|
144 | 0 |
about 1961
|
62 | 82 | M | YES | Y100 | ||||||||
about 1876
|
147 | 0 |
about 1876
|
147 | 0 | M | YES | YES | ||||||||
144 | 0 |
about 1966
|
57 | 87 | M | YES | Y100 | |||||||||
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
155 | 2 |
about 1931
|
92 | 62 | F | YES | Y100 | |||||||||
159 | 0 | 69 | 89 | F | YES | Y100 | ||||||||||
157 | 7 | before 1986 | M | YES | Y100 | |||||||||||
154 | 0 | before 1988 | M | YES | Y100 | |||||||||||
153 | 1 |
about 1954
|
69 | 84 | F | YES | Y100 | |||||||||
136 | 0 |
about 1894
|
129 | 6 | F | YES | YES | |||||||||
133 | 0 |
about 1892
|
131 | 2 | F | YES | YES | |||||||||
about 1894
|
129 | 0 | before 2014 | F | YES | Y100 | ||||||||||
141 | 0 | 58 | 83 | F | YES | Y100 | ||||||||||
139 | 0 | 67 | 72 | M | YES | Y100 | ||||||||||
137 | 0 | 45 | 91 | F | YES | Y100 | ||||||||||
about 1869
|
154 | 0 |
about 1946
|
77 | 77 | F | YES | Y100 | ||||||||
134 | 0 | 60 | 73 | F | YES | Y100 | ||||||||||
131 | 0 | 55 | 76 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 126 | 2 | YES | Y | ||||||||||
35 | 21 | 155 | 5 | YES M | Y | ||||||||||
23 | 26 | 145 | 4 | YES M | Y | ||||||||||
28 | 25 | 135 | 6 | YES M | Y | ||||||||||
19 | 16 | 133 | 9 | YES M | Y | ||||||||||
29 | 21 | 125 | 0 | YES | Y | ||||||||||
27 | 19 | 122 | 4 | YES | Y | ||||||||||
28 | 16 | 119 | 7 | YES | Y | ||||||||||
26 | 24 | 137 | 8 | YES M | Y | ||||||||||
26 | 27 | 117 | 1 | YES | Y | ||||||||||
38 | 24 | 139 | 8 | YES | Y | ||||||||||
38 | 21 | 109 | 4 | YES | Y | ||||||||||
22 | 20 | 125 | 2 | YES | Y | ||||||||||
26 | 16 | 153 | 18 | YES | Y | ||||||||||
24 | 14 | 151 | 13 | YES | Y | ||||||||||
35 | 20 | 137 | 9 | YES | Y | ||||||||||
27 | 17 | 149 | 12 | YES | Y | ||||||||||
30 | 22 | 129 | 5 | YES | Y | ||||||||||
33 | 25 | 112 | 4 | YES | Y | ||||||||||
26 | 17 | 132 | 1 | YES M | Y | ||||||||||
|
Residence
|
|
---|---|
Residence
|
|
Residence
|
Source: Census - NSW - 1901
|
Residence
|
Source: Census - NSW - 1901
|
Occupation
|
Source: Obituary - Hardy - John
|