Place hierarchy
World - Shared place Australia - Shared place New South Wales - Port Macquarie - Port Macquarie Innes Gardens Memorial Park (Port Macquarie Lawn) Cemetery
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1904
|
119 | 7 | 35 | 84 | F | YES | Y100 | |||||||||
97 | 2 | 35 | 61 | M | Y100 | Y100 | ||||||||||
110 | 2 | 20 | 89 | F | YES | Y100 | ||||||||||
about 1913
|
110 | 0 | 14 | 95 | F | YES | Y100 | |||||||||
113 | 2 | 17 | 96 | M | YES | Y100 | ||||||||||
114 | 0 | 30 | 84 | M | YES | Y100 | ||||||||||
96 | 0 | 38 | 57 | F | Y100 | Y100 | ||||||||||
103 | 0 | 13 | 90 | F | YES | Y100 | ||||||||||
calculated 1915
|
108 | 3 | 30 | 77 | F | YES | Y100 | R | ||||||||
estimated 1926 | 2 | 25 | F | Y100 | Y100 | R | ||||||||||
112 | 0 | 16 | 96 | M | YES | Y100 | ||||||||||
about 1915
|
108 | 0 | 13 | 94 | F | YES | Y100 | |||||||||
about 1913
|
110 | 0 | 22 | 87 | F | YES | Y100 | |||||||||
111 | 2 | 10 | 101 | F | YES | Y100 | ||||||||||
about 1909
|
114 | 2 | 47 | 66 | M | YES | Y100 | |||||||||
113 | 0 | 19 | 93 | M | YES | Y100 | ||||||||||
111 | 0 | 25 | 85 | M | YES | Y100 | ||||||||||
113 | 0 | 35 | 77 | F | YES | Y100 | R | |||||||||
106 | 0 | 21 | 85 | F | YES | Y100 | R | |||||||||
102 | 0 | 18 | 84 | F | YES | Y100 | ||||||||||
about 1906
|
117 | 0 | 34 | 82 | F | YES | Y100 | |||||||||
about 1916
|
107 | 0 |
about 2001
|
22 | 85 | F | YES | Y100 | ||||||||
calculated 1927
|
96 | 0 | 31 | 64 | M | Y100 | Y100 | R | ||||||||
122 | 7 | 37 | 84 | M | YES | Y100 | ||||||||||
101 | 3 | 34 | 67 | M | YES | Y100 | ||||||||||
99 | 3 | 9 | 89 | F | Y100 | Y100 | R | |||||||||
119 | 0 | 35 | 83 | M | YES | Y100 | ||||||||||
118 | 0 | 29 | 88 | F | YES | Y100 | ||||||||||
112 | 0 | 37 | 74 | M | YES | Y100 | ||||||||||
113 | 0 | 27 | 85 | F | YES | Y100 | R | |||||||||
114 | 0 | 34 | 79 | M | YES | Y100 | R | |||||||||
about 1909
|
114 | 0 | 25 | 89 | M | YES | Y100 | |||||||||
94 | 2 | 32 | 61 | F | Y100 | Y100 | ||||||||||
107 | 0 | 21 | 86 | M | YES | Y100 | ||||||||||
106 | 0 | 23 | 83 | F | YES | Y100 | R | |||||||||
107 | 2 | 28 | 78 | M | YES | Y100 | ||||||||||
106 | 2 | 26 | 79 | F | YES | Y100 | ||||||||||
about 1918
|
105 | 3 | 31 | 74 | F | YES | Y100 | |||||||||
about 1916
|
107 | 3 | 27 | 80 | M | YES | Y100 | R | ||||||||
106 | 4 | 19 | 87 | M | YES | Y100 | ||||||||||
102 | 4 | 27 | 75 | F | YES | Y100 | R | |||||||||
about 1912
|
111 | 0 | 31 | 79 | F | YES | Y100 | |||||||||
about 1917
|
106 | 2 | 25 | 80 | M | YES | Y100 | |||||||||
101 | 2 | 14 | 86 | F | YES | Y100 | R | |||||||||
about 1911
|
112 | 0 | 37 | 75 | M | YES | Y100 | |||||||||
109 | 2 | 10 | 99 | M | YES | Y100 | ||||||||||
110 | 2 | 15 | 95 | F | YES | Y100 | R | |||||||||
103 | 0 | 16 | 86 | M | YES | Y100 | ||||||||||
calculated 1909
|
114 | 7 | 34 | 79 | M | YES | Y100 | R | ||||||||
83 | 0 | 25 | 58 | F | Y100 | Y100 | ||||||||||
108 | 0 | 23 | 84 | M | YES | Y100 | ||||||||||
106 | 0 | 19 | 87 | F | YES | Y100 | ||||||||||
92 | 0 | 6 | 86 | F | Y100 | Y100 | ||||||||||
about 1920
|
103 | 0 | 36 | 67 | M | YES | Y100 | |||||||||
|
No results found.
No events of these specific types have occurred at this place. |