Place hierarchy
World - Shared place Australia - Shared place New South Wales - Camden Haven
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1865
|
158 | 7 | 90 | 67 | F | YES | Y100 | |||||||||
130 | 1 | 77 | 52 | F | YES | Y100 | ||||||||||
127 | 0 | 57 | 69 | F | YES | Y100 | ||||||||||
124 | 0 | 54 | 70 | F | YES | Y100 | ||||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
about 1859
|
164 | 0 | 102 | 62 | F | YES | YES | |||||||||
134 | 1 | 113 | 21 | F | YES | YES | ||||||||||
161 | 10 | 82 | 78 | M | YES | Y100 | ||||||||||
148 | 6 | 81 | 67 | F | YES | Y100 | ||||||||||
147 | 4 | 89 | 57 | M | YES | Y100 | ||||||||||
145 | 4 | 107 | 38 | F | YES | YES | ||||||||||
149 | 0 | 74 | 75 | M | YES | Y100 | ||||||||||
146 | 0 | before 1996 | F | YES | Y100 | |||||||||||
129 | 7 | 53 | 76 | F | YES | Y100 | ||||||||||
133 | 3 | 49 | 84 | F | YES | Y100 | ||||||||||
138 | 3 | 67 | 71 | F | YES | Y100 | ||||||||||
150 | 0 |
about 1915
|
108 | 42 | F | YES | YES | |||||||||
146 | 0 |
about 1877
|
146 | 0 | M | YES | YES | |||||||||
121 | 8 | 59 | 61 | M | YES | Y100 | ||||||||||
148 | 0 |
about 1959
|
64 | 83 | F | YES | Y100 | |||||||||
132 | 0 | 66 | 66 | F | YES | Y100 | ||||||||||
141 | 0 | 78 | 63 | F | YES | Y100 | ||||||||||
139 | 0 | 73 | 66 | M | YES | Y100 | ||||||||||
136 | 0 | 72 | 63 | M | YES | Y100 | ||||||||||
about 1875
|
148 | 3 | 82 | 66 | M | YES | Y100 | |||||||||
139 | 0 | before 2004 | F | YES | Y100 | |||||||||||
137 | 0 | before 2005 | F | YES | Y100 | |||||||||||
136 | 0 | before 2007 | M | YES | Y100 | |||||||||||
134 | 0 |
about 1938
|
85 | 49 | F | YES | Y100 | |||||||||
131 | 0 | before 2011 | F | YES | Y100 | |||||||||||
before June 11, 1820
|
202 | 14 | 130 | 72 | M | YES | YES | |||||||||
145 | 3 | 47 | 98 | F | YES | Y100 | ||||||||||
186 | 7 | before 1957 | M | YES | Y100 | R | ||||||||||
148 | 5 | 72 | 76 | M | YES | Y100 | ||||||||||
150 | 4 | 65 | 85 | M | YES | Y100 | ||||||||||
146 | 0 | 142 | 3 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 29 | 139 | 7 | YES | Y | ||||||||||
38 | 31 | 102 | 0 | YES | Y | ||||||||||
24 | 28 | 128 | 9 | YES | Y | ||||||||||
21 | 132 | 6 | YES | Y | |||||||||||
27 | 19 | 146 | 9 | YES M | Y | ||||||||||
22 | 17 | 119 | 2 | YES | Y | ||||||||||
|
Occupation
|
Citation details: Saturday 22 May 1886, page 3 |
---|---|
Residence
|
Citation details: Saturday 22 May 1886, page 3 |
Residence
|
|
Occupation
|
Source: Obituary - Smith - Spencer
|
Residence
|
Source: Obituary - Smith - Spencer
|
Residence
|
Source: Obituary - Beattie - Alexander
|