Place hierarchy
World - Shared place Australia - Shared place New South Wales - Jones Island
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 3 | 50 | 92 | F | YES | Y100 | ||||||||||
150 | 3 | 79 | 70 | F | YES | Y100 | ||||||||||
162 | 8 | 83 | 79 | F | YES | Y100 | ||||||||||
about 1862
|
161 | 8 | 90 | 70 | M | YES | Y100 | |||||||||
about 1869
|
154 | 9 | 91 | 63 | F | YES | Y100 | |||||||||
about 1864
|
159 | 10 | 98 | 60 | M | YES | Y100 | |||||||||
124 | 4 | 60 | 64 | M | YES | Y100 | ||||||||||
121 | 1 | 99 | 21 | F | YES | Y100 | ||||||||||
144 | 8 | 56 | 88 | M | YES | Y100 | ||||||||||
150 | 5 | 88 | 62 | M | YES | Y100 | ||||||||||
145 | 4 | 66 | 78 | M | YES | Y100 | ||||||||||
144 | 4 | 55 | 88 | M | YES | Y100 | ||||||||||
139 | 0 | 74 | 64 | F | YES | Y100 | ||||||||||
137 | 0 | 79 | 57 | F | YES | Y100 | ||||||||||
133 | 0 | 85 | 47 | M | YES | Y100 | ||||||||||
132 | 0 | 129 | 3 | M | YES | YES | ||||||||||
164 | 0 | 159 | 5 | F | YES | YES | ||||||||||
about 1866
|
157 | 2 | 80 | 76 | M | YES | Y100 | |||||||||
201 | 20 | 126 | 75 | M | YES | YES | ||||||||||
166 | 8 | 103 | 63 | F | YES | YES | ||||||||||
about 1858
|
165 | 0 | 102 | 62 | F | YES | YES | |||||||||
about 1860
|
163 | 0 | 96 | 66 | M | YES | Y100 | |||||||||
about 1862
|
161 | 7 | 79 | 81 | M | YES | Y100 | |||||||||
about 1864
|
159 | 0 |
about 1906
|
117 | 42 | F | YES | YES | ||||||||
about 1867
|
156 | 0 | 75 | 80 | F | YES | Y100 | |||||||||
211 | 10 | 154 | 57 | F | YES | YES | ||||||||||
146 | 4 | 56 | 90 | F | YES | Y100 | ||||||||||
142 | 0 | 66 | 75 | F | YES | Y100 | ||||||||||
140 | 2 | 65 | 74 | M | YES | Y100 | ||||||||||
131 | 0 | before 2011 | F | YES | Y100 | |||||||||||
161 | 7 | 65 | 96 | F | YES | Y100 | ||||||||||
160 | 14 | 76 | 83 | M | YES | Y100 | ||||||||||
156 | 7 | 85 | 70 | M | YES | Y100 | ||||||||||
159 | 8 | 74 | 84 | F | YES | Y100 | ||||||||||
155 | 8 | 75 | 80 | M | YES | Y100 | ||||||||||
145 | 4 | 71 | 74 | F | YES | Y100 | ||||||||||
147 | 7 | 90 | 57 | F | YES | Y100 | ||||||||||
143 | 3 | 73 | 69 | M | YES | Y100 | ||||||||||
155 | 6 | 118 | 37 | F | YES | YES | ||||||||||
125 | 0 | 50 | 74 | F | YES | Y100 | ||||||||||
162 | 0 | 80 | 81 | M | YES | Y100 | ||||||||||
161 | 0 | 93 | 67 | M | YES | Y100 | ||||||||||
159 | 0 | 107 | 52 | F | YES | YES | ||||||||||
about 1865
|
158 | 0 | 74 | 83 | M | YES | Y100 | |||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
151 | 0 | 98 | 53 | M | YES | Y100 | ||||||||||
152 | 3 | 75 | 77 | F | YES | Y100 | ||||||||||
150 | 7 | 83 | 67 | M | YES | Y100 | ||||||||||
142 | 0 | 130 | 11 | M | YES | YES | ||||||||||
139 | 5 |
about 1958
|
65 | 74 | F | YES | Y100 | |||||||||
132 | 0 |
about 1979
|
44 | 87 | F | YES | Y100 | |||||||||
164 | 5 |
about 1942
|
81 | 83 | F | YES | Y100 | |||||||||
145 | 14 | 80 | 64 | M | YES | Y100 | ||||||||||
about 1865
|
158 | 8 | 72 | 85 | M | YES | Y100 | |||||||||
about 1782
|
241 | 3 | 159 | 81 | M | YES | YES | |||||||||
about 1882
|
141 | 0 | 93 | 48 | M | YES | Y100 | |||||||||
127 | 0 |
about 1957
|
66 | 61 | F | YES | Y100 | |||||||||
159 | 6 | 79 | 80 | F | YES | Y100 | ||||||||||
153 | 0 | 60 | 92 | F | YES | Y100 | ||||||||||
151 | 2 | 84 | 66 | F | YES | Y100 | ||||||||||
187 | 8 | 115 | 71 | M | YES | YES | ||||||||||
157 | 5 | 71 | 86 | M | YES | Y100 | ||||||||||
161 | 3 | 81 | 79 | F | YES | Y100 | ||||||||||
125 | 0 |
about 1961
|
62 | 63 | M | YES | Y100 | |||||||||
120 | 0 |
about 1902
|
121 | 0 | M | YES | YES | |||||||||
149 | 1 | 60 | 89 | F | YES | Y100 | ||||||||||
about 1876
|
147 | 2 | 72 | 74 | F | YES | Y100 | |||||||||
about 1857
|
166 | 1 | 76 | 89 | M | YES | Y100 | |||||||||
132 | 1 | 41 | 91 | F | YES | Y100 | ||||||||||
143 | 2 | 83 | 60 | M | YES | Y100 | ||||||||||
142 | 0 | before 2000 | F | YES | Y100 | |||||||||||
136 | 4 | 78 | 57 | M | YES | Y100 | ||||||||||
141 | 0 | 121 | 19 | M | YES | YES | ||||||||||
about 1867
|
156 | 7 | 77 | 78 | F | YES | Y100 | |||||||||
151 | 0 | 86 | 65 | M | YES | Y100 | ||||||||||
166 | 0 | 164 | 2 | M | YES | YES | ||||||||||
158 | 0 | 95 | 62 | M | YES | Y100 | ||||||||||
154 | 0 | 140 | 13 | F | YES | YES | ||||||||||
147 | 0 | 79 | 67 | M | YES | Y100 | ||||||||||
150 | 4 | 88 | 62 | F | YES | Y100 | ||||||||||
128 | 0 | before 2015 | F | YES | Y100 | |||||||||||
164 | 10 | 97 | 66 | F | YES | Y100 | ||||||||||
161 | 0 |
about 1934
|
89 | 72 | F | YES | Y100 | |||||||||
159 | 9 | 80 | 78 | M | YES | Y100 | ||||||||||
157 | 2 |
about 1933
|
90 | 67 | F | YES | Y100 | |||||||||
154 | 0 | 85 | 69 | M | YES | Y100 | ||||||||||
152 | 0 | 75 | 77 | F | YES | Y100 | ||||||||||
150 | 0 | 65 | 85 | F | YES | Y100 | ||||||||||
about 1859
|
164 | 3 |
about 1944
|
79 | 85 | M | YES | Y100 | ||||||||
160 | 5 | 92 | 67 | F | YES | Y100 | ||||||||||
158 | 10 | 86 | 71 | F | YES | Y100 | ||||||||||
156 | 1 |
about 1943
|
80 | 75 | M | YES | Y100 | |||||||||
150 | 5 |
about 1952
|
71 | 79 | F | YES | Y100 | |||||||||
148 | 0 |
about 1876
|
147 | 1 | F | YES | YES | |||||||||
146 | 5 | 70 | 75 | M | YES | Y100 | ||||||||||
143 | 0 | 73 | 69 | M | YES | Y100 | ||||||||||
141 | 0 |
about 1888
|
135 | 5 | F | YES | YES | |||||||||
139 | 0 |
about 1948
|
75 | 64 | F | YES | Y100 | |||||||||
164 | 5 | 80 | 83 | M | YES | Y100 | ||||||||||
160 | 8 | 71 | 89 | F | YES | Y100 | ||||||||||
158 | 0 | 80 | 77 | F | YES | Y100 | ||||||||||
about 1867
|
156 | 0 | 150 | 5 | M | YES | YES | |||||||||
153 | 8 | 85 | 68 | M | YES | Y100 | ||||||||||
162 | 0 | 88 | 73 | M | YES | Y100 | ||||||||||
137 | 4 | 51 | 85 | F | YES | Y100 | ||||||||||
128 | 0 | 55 | 73 | F | YES | Y100 | ||||||||||
126 | 0 | 42 | 83 | F | YES | Y100 | ||||||||||
131 | 0 | 46 | 84 | M | YES | Y100 | ||||||||||
123 | 0 | 40 | 82 | M | YES | Y100 | ||||||||||
121 | 0 | before 2021 | F | YES | Y100 | |||||||||||
152 | 6 | 123 | 28 | F | YES | YES | ||||||||||
about 1875
|
148 | 0 | 93 | 54 | F | YES | Y100 | |||||||||
152 | 7 | 99 | 52 | F | YES | Y100 | ||||||||||
145 | 6 | 53 | 91 | F | YES | Y100 | ||||||||||
about 1880
|
143 | 4 | 76 | 66 | M | YES | Y100 | |||||||||
150 | 3 | 81 | 69 | F | YES | Y100 | ||||||||||
138 | 0 | 47 | 90 | M | YES | Y100 | ||||||||||
163 | 10 | 93 | 69 | F | YES | Y100 | ||||||||||
156 | 0 | 153 | 3 | M | YES | YES | ||||||||||
150 | 0 | before 1992 | F | YES | Y100 | |||||||||||
139 | 0 | 48 | 91 | M | YES | Y100 | ||||||||||
162 | 1 | 78 | 84 | F | YES | Y100 | ||||||||||
164 | 3 | 95 | 69 | F | YES | Y100 | ||||||||||
159 | 0 | 95 | 64 | M | YES | Y100 | ||||||||||
about 1874
|
149 | 1 | 86 | 62 | M | YES | Y100 | |||||||||
163 | 0 |
about 1859
|
164 | 0 | F | YES | YES | |||||||||
about 1860
|
163 | 0 |
about 1929
|
94 | 69 | F | YES | Y100 | ||||||||
about 1863
|
160 | 1 | 80 | 79 | M | YES | Y100 | |||||||||
about 1865
|
158 | 0 | 72 | 85 | M | YES | Y100 | |||||||||
about 1867
|
156 | 7 | 79 | 76 | M | YES | Y100 | |||||||||
152 | 0 |
about 1955
|
68 | 84 | M | YES | Y100 | |||||||||
150 | 0 | 87 | 63 | M | YES | Y100 | ||||||||||
148 | 0 | 59 | 88 | M | YES | Y100 | ||||||||||
144 | 0 |
about 1954
|
69 | 75 | M | YES | Y100 | |||||||||
142 | 3 | 63 | 78 | F | YES | Y100 | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
138 | 0 | 92 | 46 | M | YES | Y100 | ||||||||||
157 | 4 | 93 | 63 | M | YES | Y100 | ||||||||||
154 | 0 | 64 | 89 | M | YES | Y100 | ||||||||||
152 | 6 | 101 | 50 | F | YES | YES | ||||||||||
137 | 0 |
about 1969
|
54 | 82 | F | YES | Y100 | |||||||||
139 | 0 |
about 1952
|
71 | 68 | F | YES | Y100 | |||||||||
130 | 0 | 68 | 61 | M | YES | Y100 | ||||||||||
152 | 0 |
about 1904
|
119 | 33 | F | YES | YES | |||||||||
143 | 5 | 65 | 78 | F | YES | Y100 | ||||||||||
133 | 0 |
about 1936
|
87 | 45 | M | YES | Y100 | |||||||||
138 | 0 | 57 | 80 | F | YES | Y100 | ||||||||||
159 | 0 | 118 | 41 | M | YES | YES | ||||||||||
143 | 0 |
about 1953
|
70 | 73 | F | YES | Y100 | |||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
154 | 4 | 110 | 43 | M | YES | YES | ||||||||||
153 | 0 |
about 1962
|
61 | 92 | M | YES | Y100 | |||||||||
152 | 0 | 99 | 52 | M | YES | Y100 | ||||||||||
150 | 0 |
about 1939
|
84 | 66 | M | YES | Y100 | |||||||||
149 | 6 | 70 | 78 | F | YES | Y100 | ||||||||||
147 | 0 | 144 | 2 | M | YES | YES | ||||||||||
about 1882
|
141 | 0 | before 2002 | M | YES | Y100 | ||||||||||
138 | 0 | 55 | 83 | M | YES | Y100 | ||||||||||
135 | 0 | 61 | 73 | M | YES | Y100 | ||||||||||
145 | 2 | 53 | 92 | F | YES | Y100 | ||||||||||
142 | 0 | 105 | 36 | M | YES | YES | ||||||||||
139 | 0 | 74 | 64 | M | YES | Y100 | ||||||||||
147 | 0 | 52 | 95 | F | YES | Y100 | ||||||||||
145 | 3 | 63 | 82 | F | YES | Y100 | ||||||||||
151 | 2 | 72 | 78 | M | YES | Y100 | ||||||||||
143 | 2 | 66 | 76 | F | YES | Y100 | ||||||||||
141 | 0 | 49 | 91 | F | YES | Y100 | ||||||||||
about 1867
|
156 | 7 | 75 | 80 | F | YES | Y100 | |||||||||
about 1869
|
154 | 2 | 93 | 60 | F | YES | Y100 | |||||||||
about 1886
|
137 | 0 | 86 | 50 | M | YES | Y100 | |||||||||
about 1873
|
150 | 0 | 72 | 77 | M | YES | Y100 | |||||||||
155 | 8 | 79 | 75 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 26 | 144 | 3 | YES | Y | ||||||||||
28 | 23 | 145 | 11 | YES | Y | ||||||||||
24 | 22 | 118 | 7 | YES | Y | ||||||||||
26 | 22 | 133 | 7 | YES | Y | ||||||||||
27 | 18 | 141 | 13 | YES | Y | ||||||||||
54 | 19 | 154 | 8 | YES M | Y | ||||||||||
26 | 19 | 124 | 7 | YES | Y | ||||||||||
35 | 21 | 128 | 4 | YES | Y | ||||||||||
25 | 23 | 135 | 10 | YES | Y | ||||||||||
29 | 25 | 135 | 5 | YES | Y | ||||||||||
20 | 21 | 161 | 9 | YES | Y | ||||||||||
21 | 23 | 157 | 11 | YES | Y | ||||||||||
28 | 21 | 115 | 4 | YES | Y | ||||||||||
22 | 19 | 140 | 8 | YES | Y | ||||||||||
26 | 17 | 119 | 0 | YES | Y | ||||||||||
26 | 25 | 100 | 0 | YES | Y | ||||||||||
30 | 25 | 100 | 0 | YES | Y | ||||||||||
22 | 19 |
about 1872
|
151 | 5 | YES M | Y | |||||||||
33 | 24 | 123 | 0 | YES | Y | ||||||||||
33 | 24 | 123 | 2 | YES | Y | ||||||||||
24 | 20 | 156 | 8 | YES | Y | ||||||||||
30 | 19 | 152 | 9 | YES | Y | ||||||||||