Place hierarchy
World - Shared place Australia - Shared place New South Wales - Wahroonga
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | 84 | 68 | M | YES | Y100 | ||||||||||
181 | 18 | 98 | 83 | M | YES | Y100 | R | |||||||||
126 | 0 | 46 | 80 | F | YES | Y100 | ||||||||||
140 | 5 | 65 | 75 | M | YES | Y100 | R | |||||||||
114 | 1 | 35 | 78 | M | YES | Y100 | R | |||||||||
55 | 0 | 55 | 0 | M | Y100 | Y100 | ||||||||||
about 1870
|
153 | 5 | 76 | 77 | F | YES | Y100 | R | ||||||||
112 | 0 | 27 | 84 | F | YES | Y100 | ||||||||||
88 | 2 | 27 | 61 | F | Y100 | Y100 | R | |||||||||
147 | 6 | 90 | 56 | F | YES | Y100 | ||||||||||
109 | 0 | 44 | 64 | F | YES | Y100 | ||||||||||
109 | 0 | 41 | 68 | M | YES | Y100 | R | |||||||||
172 | 0 | 84 | 87 | F | YES | Y100 | ||||||||||
88 | 4 | 22 | 66 | M | Y100 | Y100 | ||||||||||
133 | 0 | 54 | 79 | F | YES | Y100 | ||||||||||
111 | 0 | 28 | 83 | M | YES | Y100 | ||||||||||
112 | 3 | 22 | 90 | M | YES | Y100 | ||||||||||
calculated 1856
|
167 | 0 | 95 | 71 | M | YES | Y100 | R | ||||||||
105 | 3 | 52 | 52 | M | YES | Y100 | ||||||||||
104 | 0 | 27 | 77 | M | YES | Y100 | R | |||||||||
about 1900
|
123 | 0 | 51 | 71 | M | YES | Y100 | |||||||||
111 | 0 | 45 | 65 | M | YES | Y100 | R | |||||||||
about 1896
|
127 | 0 | 35 | 92 | M | YES | Y100 | R | ||||||||
107 | 0 | 23 | 83 | M | YES | Y100 | ||||||||||
181 | 12 | 91 | 90 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 73 | 38 | 0 | Y100 M | Y | ||||||||||
|
Residence
|
Address: Resided with her daughter.
Source: Obituary - Kelynack - Lucy
|
---|---|
Residence
|
|
Residence
|
Address: 55 Myra Street |
Residence
|
Address: 8 Fern Avenue |