Title
|
Descendants of Alexander Cameron and Mary McKinnon
|
---|---|
Author
|
Robynne Blake
|
Repository
|
Call number: Research/Descendants of Alexander Cameron & Mary McKinnon of Keppoch-Strathaird.pdf |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 7 | 120 | 75 | F | YES | YES | ||||||||||
194 | 10 | 107 | 87 | M | YES | YES | ||||||||||
calculated 1840
|
183 | 10 | 111 | 72 | F | YES | YES | |||||||||
162 | 0 | 162 | 0 | U | YES | YES | ||||||||||
159 | 10 | 82 | 77 | F | YES | Y100 | ||||||||||
158 | 11 | 96 | 61 | F | YES | Y100 | ||||||||||
158 | 0 | 122 | 36 | M | YES | YES | ||||||||||
155 | 0 | 110 | 44 | M | YES | YES | ||||||||||
153 | 0 |
about 1955
|
68 | 84 | F | YES | Y100 | |||||||||
150 | 0 | 123 | 27 | F | YES | YES | ||||||||||
148 | 0 | 88 | 60 | M | YES | Y100 | ||||||||||
146 | 0 | 98 | 48 | F | YES | Y100 | ||||||||||
143 | 0 | 76 | 67 | M | YES | Y100 | ||||||||||
141 | 0 | 54 | 87 | F | YES | Y100 | ||||||||||
139 | 0 | 59 | 79 | F | YES | Y100 | ||||||||||
153 | 0 | 71 | 81 | F | YES | Y100 | ||||||||||
149 | 0 | 70 | 78 | M | YES | Y100 | ||||||||||
156 | 0 | 68 | 87 | F | YES | Y100 | ||||||||||
157 | 9 | 112 | 44 | M | YES | YES | ||||||||||
about 1831
|
192 | 9 | 148 | 44 | M | YES | YES | |||||||||
164 | 6 | 86 | 78 | M | YES | Y100 | ||||||||||
about 1860
|
163 | 0 | 130 | 33 | M | YES | YES | |||||||||
158 | 0 | 78 | 79 | M | YES | Y100 | ||||||||||
168 | 5 | 80 | 87 | F | YES | Y100 | ||||||||||
160 | 2 | 75 | 85 | M | YES | Y100 | ||||||||||
153 | 0 | 115 | 37 | M | YES | YES | ||||||||||
about 1836
|
187 | 0 | 130 | 57 | M | YES | YES | |||||||||
calculated 1842
|
181 | 0 | 118 | 63 | F | YES | YES | |||||||||
calculated 1848
|
175 | 10 | 116 | 58 | M | YES | YES | |||||||||
258 | 3 |
before 1852
|
171 | 87 | M | YES | YES | R | ||||||||
245 | 3 |
before 1852
|
171 | 74 | F | YES | YES | R | ||||||||
calculated 1797
|
226 | 6 | 169 | 57 | M | YES | YES | |||||||||
calculated 1801
|
222 | 6 |
about 1890
|
133 | 89 | F | YES | YES | R | |||||||
225 | 2 | 138 | 87 | F | YES | YES | ||||||||||
estimated 1791 | 2 |
before 1852
|
171 | M | YES | YES | R | |||||||||
about 1820
|
203 | 4 | 128 | 74 | M | YES | YES | |||||||||
about 1826
|
197 | 8 | 114 | 83 | M | YES | YES | |||||||||
calculated 1830
|
193 | 8 | 118 | 74 | F | YES | YES | R | ||||||||
calculated May 1851
|
172 | 0 | 96 | 76 | M | YES | Y100 | |||||||||
about 1854
|
169 | 0 | before 1974 | F | YES | Y100 | ||||||||||
154 | 0 | 154 | 0 | U | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 33 | 163 | 7 | YES | Y | ||||||||||
34 | 23 | 160 | 10 | YES | Y | ||||||||||
27 | 20 | 139 | 10 | YES | Y | ||||||||||
22 | 19 | 139 | 11 | YES | Y | ||||||||||
23 | 129 | 0 | YES | Y | |||||||||||
19 | 23 | 197 | 8 | YES | Y | ||||||||||
25 | 17 |
about 1892
|
131 | 9 | YES | Y | |||||||||
23 | 20 | 169 | 9 | YES | Y | ||||||||||
49 | 27 | 141 | 5 | YES | Y | ||||||||||
29 | 20 | 146 | 10 | YES | Y | ||||||||||
24 | 156 | 0 | YES | Y | |||||||||||
32 | 19 |
about 1797
|
226 | 3 | YES | Y | R | ||||||||
29 | 25 | 197 | 8 | YES | Y | ||||||||||
21 | 129 | 0 | YES | Y | |||||||||||
32 | 114 | 0 | YES | Y | |||||||||||
32 | 109 | 0 | YES | Y | |||||||||||
19 | 120 | 0 | YES | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|