Title
|
Harnett - Edward - Descendants - By Debra Myers
|
---|---|
Author
|
Deborah Myers
|
Publication
|
Deborah Myers, 17 November 2007,
|
Repository
|
Call number: Research/Harnett-Blanch.doc |
Note on source
|
This is a MS Word document of 35 pages and 12,688 words evidencing a lot of work. Mostly it comprises BDM data. No sources are given and there are some errors. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 11 | 105 | 72 | M | YES | YES | ||||||||||
about 1850
|
173 | 11 | 87 | 85 | F | YES | Y100 | R | ||||||||
152 | 4 | 70 | 81 | M | YES | Y100 | ||||||||||
150 | 6 | 63 | 87 | F | YES | Y100 | ||||||||||
148 | 0 |
about 1897
|
126 | 22 | F | YES | YES | |||||||||
146 | 0 | 46 | 99 | F | YES | Y100 | ||||||||||
144 | 3 | 51 | 92 | M | YES | Y100 | ||||||||||
about 1883
|
140 | 3 | 100 | 39 | F | YES | YES | R | ||||||||
141 | 2 | 58 | 82 | M | YES | Y100 | ||||||||||
about 1881
|
142 | 2 | 58 | 83 | F | YES | Y100 | R | ||||||||
139 | 2 | 96 | 43 | M | YES | Y100 | ||||||||||
about February 1881
|
142 | 2 | 62 | 79 | F | YES | Y100 | |||||||||
137 | 0 |
after September 18, 1885
|
137 | 0 | F | YES | YES | |||||||||
135 | 0 | 124 | 11 | F | YES | YES | ||||||||||
134 | 0 |
after July 28, 1888
|
134 | 0 | F | YES | YES | |||||||||
130 | 0 | 64 | 66 | F | YES | Y100 | ||||||||||
estimated 1902 | 0 | before 2022 | M | YES | Y100 | R | ||||||||||
175 | 0 | 103 | 72 | F | YES | YES | ||||||||||
173 | 0 | 126 | 47 | M | YES | YES | R | |||||||||
173 | 10 | 102 | 70 | M | YES | YES | ||||||||||
170 | 10 | 85 | 85 | F | YES | Y100 | R | |||||||||
170 | 10 | 93 | 77 | M | YES | Y100 | ||||||||||
about 1857
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
169 | 0 | before 1973 | F | YES | Y100 | |||||||||||
168 | 0 | 155 | 12 | M | YES | YES | ||||||||||
165 | 0 | 158 | 6 | M | YES | YES | ||||||||||
about 1893
|
130 | 0 | 39 | 90 | F | YES | Y100 | |||||||||
154 | 7 | 64 | 89 | M | YES | Y100 | ||||||||||
155 | 7 | 71 | 84 | F | YES | Y100 | ||||||||||
152 | 6 |
about 1947
|
76 | 76 | M | YES | Y100 | |||||||||
150 | 4 | 80 | 69 | M | YES | Y100 | ||||||||||
144 | 4 | 62 | 81 | F | YES | Y100 | ||||||||||
140 | 3 |
about 1934
|
89 | 51 | F | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
141 | 8 | 88 | 53 | F | YES | Y100 | ||||||||||
estimated 1785 | 1 | before 1905 | F | YES | YES | R | ||||||||||
about 1843
|
180 | 0 |
about 1843
|
180 | 0 | F | YES | YES | ||||||||
about 1843
|
180 | 0 |
about 1843
|
180 | 0 | F | YES | YES | ||||||||
177 | 0 | 175 | 1 | M | YES | YES | ||||||||||
176 | 0 | 163 | 12 | F | YES | YES | ||||||||||
about 1848
|
175 | 0 | before 1968 | M | YES | Y100 | ||||||||||
172 | 1 | 146 | 25 | F | YES | YES | ||||||||||
171 | 0 | 169 | 2 | F | YES | YES | ||||||||||
169 | 7 | 76 | 93 | F | YES | Y100 | ||||||||||
about 1851
|
172 | 7 | 103 | 68 | M | YES | YES | R | ||||||||
about 1855
|
168 | 5 |
about 1926
|
97 | 71 | M | YES | Y100 | ||||||||
165 | 11 | 102 | 63 | F | YES | YES | ||||||||||
about 1858
|
165 | 10 |
about 1938
|
85 | 80 | F | YES | Y100 | ||||||||
about 1861
|
162 | 9 |
about 1898
|
125 | 37 | F | YES | YES | ||||||||
estimated 1836 | 2 | before 1956 | F | YES | Y100 | R | ||||||||||
132 | 0 | 105 | 26 | M | YES | YES | ||||||||||
132 | 0 | 105 | 26 | M | YES | YES | ||||||||||
130 | 0 | 72 | 57 | M | YES | Y100 | ||||||||||
126 | 0 | 29 | 96 | F | YES | Y100 | ||||||||||
112 | 0 | 63 | 48 | F | YES | Y100 | ||||||||||
128 | 10 | 33 | 95 | F | YES | Y100 | ||||||||||
135 | 10 | 62 | 72 | M | YES | Y100 | ||||||||||
110 | 4 | 35 | 75 | M | YES | Y100 | ||||||||||
103 | 4 | 26 | 77 | F | YES | Y100 | ||||||||||
92 | 0 | 92 | 0 | F | Y100 | Y100 | ||||||||||
90 | 4 | 18 | 71 | M | Y100 | Y100 | ||||||||||
78 | 3 | 45 | 32 | M | Y100 | Y100 | ||||||||||
45 | 0 | 44 | 0 | F | Y100 | Y100 | ||||||||||
106 | 4 | 24 | 81 | M | YES | Y100 | R | |||||||||
100 | 4 | 19 | 81 | F | YES | Y100 | ||||||||||
100 | 3 | 23 | 76 | M | YES | Y100 | R | |||||||||
43 | 0 | 43 | 0 | M | Y100 | Y100 | ||||||||||
42 | 0 | 42 | 0 | F | Y100 | Y100 | ||||||||||
42 | 0 | 42 | 0 | F | Y100 | Y100 | ||||||||||
124 | 4 | 40 | 84 | M | YES | Y100 | ||||||||||
estimated 1889 | 2 | before 2009 | F | YES | Y100 | R | ||||||||||
95 | 1 | 7 | 87 | M | Y100 | Y100 | R | |||||||||
about 1911
|
112 | 0 | M | YES | YES | |||||||||||
about 1912
|
111 | 0 | F | YES | YES | R | ||||||||||
109 | 0 | 43 | 65 | F | YES | Y100 | R | |||||||||
about 1918
|
105 | 0 | M | YES | YES | |||||||||||
about December 1915
|
107 | 0 | F | YES | YES | |||||||||||
about December 1915
|
107 | 0 | F | YES | YES | |||||||||||
122 | 4 | before 2020 | F | YES | Y100 | |||||||||||
estimated 1867 | 7 | before 1987 | M | YES | Y100 | R | ||||||||||
about 1878
|
145 | 7 |
about 1925
|
98 | 47 | F | YES | Y100 | ||||||||
81 | 0 | 81 | 0 | M | Y100 | Y100 | ||||||||||
77 | 0 | 77 | 0 | F | Y100 | Y100 | ||||||||||
66 | 0 |
about 1959
|
64 | 2 | F | Y100 | Y100 | |||||||||
about 1875
|
148 | 1 |
about 1966
|
57 | 91 | M | YES | Y100 | ||||||||
about 1875
|
148 | 1 | 71 | 76 | F | YES | Y100 | |||||||||
estimated 1792 | 1 | before 1912 | F | YES | YES | R | ||||||||||
176 | 0 | 175 | 0 | M | YES | YES | ||||||||||
175 | 0 | 169 | 5 | F | YES | YES | ||||||||||
173 | 0 | 169 | 4 | F | YES | YES | ||||||||||
172 | 0 | 134 | 37 | M | YES | YES | ||||||||||
170 | 0 | 169 | 1 | M | YES | YES | ||||||||||
168 | 6 | 135 | 33 | F | YES | YES | ||||||||||
169 | 6 | 90 | 78 | M | YES | Y100 | ||||||||||
estimated 1824 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
145 | 0 | 83 | 61 | M | YES | Y100 | ||||||||||
144 | 0 | 54 | 89 | F | YES | Y100 | ||||||||||
141 | 10 | 48 | 93 | F | YES | Y100 | ||||||||||
140 | 0 | 85 | 54 | M | YES | Y100 | ||||||||||
137 | 0 | 47 | 90 | M | YES | Y100 | ||||||||||
136 | 0 | 135 | 0 | M | YES | YES | ||||||||||
148 | 5 | before 1994 | M | YES | Y100 | R | ||||||||||
estimated 1878 | 5 | 96 | M | YES | Y100 | R | ||||||||||
122 | 4 | 52 | 69 | M | YES | Y100 | ||||||||||
120 | 0 | 56 | 64 | F | YES | Y100 | ||||||||||
118 | 3 | 69 | 49 | F | YES | Y100 | ||||||||||
116 | 0 | 61 | 55 | F | YES | Y100 | ||||||||||
112 | 3 | 38 | 74 | F | YES | Y100 | ||||||||||
112 | 3 | 25 | 87 | M | YES | Y100 | R | |||||||||
87 | 0 | 22 | 65 | M | Y100 | Y100 | ||||||||||
82 | 0 | 33 | 49 | F | Y100 | Y100 | ||||||||||
107 | 1 | 66 | 40 | M | YES | Y100 | ||||||||||
estimated 1915 | 1 | F | YES | YES | R | |||||||||||
122 | 2 | 36 | 85 | M | YES | Y100 | R | |||||||||
104 | 0 | 93 | 10 | F | YES | Y100 | ||||||||||
102 | 0 | 70 | 31 | M | YES | Y100 | ||||||||||
166 | 0 | 144 | 22 | M | YES | YES | ||||||||||
163 | 0 | 81 | 81 | M | YES | Y100 | ||||||||||
162 | 6 | 84 | 77 | M | YES | Y100 | ||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
158 | 0 | 96 | 62 | M | YES | Y100 | ||||||||||
156 | 0 | before 1986 | M | YES | Y100 | |||||||||||
154 | 0 | 121 | 33 | F | YES | YES | ||||||||||
154 | 13 | 90 | 64 | F | YES | Y100 | ||||||||||
152 | 0 | 97 | 55 | M | YES | Y100 | ||||||||||
148 | 0 | 86 | 62 | M | YES | Y100 | ||||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1857 | 0 | before 1977 | F | YES | Y100 | R | ||||||||||
154 | 6 | 106 | 48 | F | YES | YES | ||||||||||
estimated 1838 | 1 | before 1958 | F | YES | Y100 | R | ||||||||||
134 | 10 | 94 | 40 | F | YES | Y100 | ||||||||||
139 | 10 | 73 | 65 | M | YES | Y100 | R | |||||||||
115 | 0 | 114 | 0 | M | YES | YES | ||||||||||
113 | 0 | 112 | 0 | F | YES | YES | ||||||||||
110 | 0 | 85 | 24 | M | YES | Y100 | ||||||||||
100 | 0 | 94 | 6 | M | YES | Y100 | ||||||||||
98 | 0 | 54 | 44 | M | Y100 | Y100 | ||||||||||
131 | 0 | 129 | 2 | M | YES | YES | ||||||||||
129 | 0 | 52 | 77 | M | YES | Y100 | ||||||||||
estimated 1889 | 0 | before 2009 | F | YES | Y100 | R | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
124 | 0 | 61 | 63 | M | YES | Y100 | ||||||||||
estimated 1889 | 0 | before 2009 | F | YES | Y100 | R | ||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
120 | 0 | 89 | 31 | F | YES | Y100 | ||||||||||
169 | 13 | 90 | 78 | M | YES | Y100 | R | |||||||||
125 | 1 | 47 | 77 | F | YES | Y100 | ||||||||||
121 | 0 | before 2021 | F | YES | Y100 | |||||||||||
114 | 0 | 83 | 30 | M | YES | Y100 | ||||||||||
135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
131 | 0 | 104 | 27 | M | YES | YES | ||||||||||
129 | 0 | 51 | 78 | M | YES | Y100 | ||||||||||
127 | 0 | 37 | 90 | F | YES | Y100 | ||||||||||
123 | 0 | 38 | 84 | M | YES | Y100 | ||||||||||
119 | 0 | 90 | 29 | M | YES | Y100 | ||||||||||
117 | 0 | 28 | 88 | F | YES | Y100 | ||||||||||
109 | 0 | 97 | 12 | F | YES | Y100 | ||||||||||
179 | 0 | 137 | 42 | F | YES | YES | ||||||||||
153 | 1 | 107 | 46 | F | YES | YES | ||||||||||
150 | 0 | 147 | 2 | M | YES | YES | ||||||||||
about 1869
|
154 | 0 | 126 | 27 | F | YES | YES | |||||||||
169 | 9 | 119 | 50 | M | YES | YES | ||||||||||
138 | 2 |
about 1970
|
53 | 85 | F | YES | Y100 | |||||||||
128 | 1 | 66 | 62 | F | YES | Y100 | ||||||||||
about 1897
|
126 | 1 | 52 | 74 | M | YES | Y100 | R | ||||||||
about 1841
|
182 | 4 |
about 1908
|
115 | 67 | F | YES | YES | ||||||||
209 | 12 | 141 | 67 | M | YES | YES | ||||||||||
173 | 2 |
about 1915
|
108 | 65 | M | YES | YES | |||||||||
171 | 5 |
about 1916
|
107 | 64 | M | YES | YES | |||||||||
161 | 10 |
about 1903
|
120 | 41 | F | YES | YES | |||||||||
about January 1789
|
234 | 14 | 185 | 48 | F | YES | YES | |||||||||
214 | 7 | 137 | 77 | M | YES | YES | ||||||||||
207 | 18 | 143 | 63 | F | YES | YES | ||||||||||
about 1835
|
188 | 4 | 133 | 54 | F | YES | YES | R | ||||||||
211 | 18 | 127 | 84 | M | YES | YES | ||||||||||
207 | 17 | 118 | 89 | F | YES | YES | ||||||||||
203 | 1 | 155 | 47 | M | YES | YES | ||||||||||
194 | 18 | 107 | 86 | F | YES | YES | ||||||||||
200 | 18 | 116 | 84 | M | YES | YES | ||||||||||
137 | 4 | 62 | 75 | M | YES | Y100 | ||||||||||
182 | 1 | before 1961 | M | YES | Y100 | R | ||||||||||
about 1753
|
270 | 8 | before 1873 | F | YES | YES | ||||||||||
309 | 1 | before 1834 | M | YES | YES | |||||||||||
305 | 1 | before 1838 | F | YES | YES | |||||||||||
estimated 1678 | 1 | before 1798 | M | YES | YES | R | ||||||||||
estimated 1688 | 1 | before 1808 | F | YES | YES | R | ||||||||||
353 | 2 | before 1789 | M | YES | YES | R | ||||||||||
310 | 0 | before 1832 | M | YES | YES | |||||||||||
343 | 2 | before 1800 | F | YES | YES | |||||||||||
385 | 1 | before 1758 | M | YES | YES | |||||||||||
estimated 1643 | 1 | before 1763 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
409 | 1 | before 1734 | M | YES | YES | |||||||||||
estimated 1607 | 1 | before 1727 | F | YES | YES | R | ||||||||||
estimated 1582 | 1 | before 1702 | M | YES | YES | |||||||||||
430 | 1 | before 1713 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
457 | 7 | 386 | 71 | M | YES | YES | R | |||||||||
about 1570
|
453 | 6 | 393 | 60 | F | YES | YES | R | ||||||||
estimated 1590 | 1 | 381 | F | YES | YES | R | ||||||||||
about 1598
|
425 | 1 | 365 | 60 | M | YES | YES | |||||||||
estimated 1588 | 1 | before 1708 | F | YES | YES | R | ||||||||||
about 1618
|
405 | 1 | 326 | 78 | M | YES | YES | |||||||||
about 1620
|
403 | 1 | before 1740 | F | YES | YES | ||||||||||
estimated 1580 | 1 | before 1700 | M | YES | YES | R | ||||||||||
estimated 1590 | 1 | before 1710 | F | YES | YES | R | ||||||||||
estimated 1634 | 0 | before 1754 | F | YES | YES | R | ||||||||||
before November 17, 1650
|
372 | 1 | 309 | 66 | M | YES | YES | |||||||||
estimated 1665 | 1 |