Title
|
Emails - Di Godwin
|
---|---|
Author
|
Di Godwin
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 4 | 104 | 64 | M | YES | YES | ||||||||||
200 | 12 | 101 | 99 | M | YES | YES | R | |||||||||
about 1831
|
192 | 12 | 118 | 73 | F | YES | YES | R | ||||||||
163 | 6 | 72 | 90 | F | YES | Y100 | ||||||||||
163 | 10 | 71 | 91 | F | YES | Y100 | ||||||||||
about 1863
|
160 | 6 | 73 | 87 | F | YES | Y100 | |||||||||
157 | 8 | 81 | 75 | F | YES | Y100 | ||||||||||
154 | 0 | 68 | 85 | F | YES | Y100 | ||||||||||
about February 1840
|
183 | 12 | 99 | 84 | M | YES | Y100 | |||||||||
154 | 10 | 84 | 70 | M | YES | Y100 | ||||||||||
215 | 15 | 133 | 82 | M | YES | YES | ||||||||||
155 | 4 | 82 | 72 | F | YES | Y100 | ||||||||||
165 | 11 | 81 | 84 | M | YES | Y100 | ||||||||||
170 | 12 | 103 | 66 | M | YES | YES | ||||||||||
162 | 16 | 80 | 82 | M | YES | Y100 | ||||||||||
166 | 10 | 80 | 86 | F | YES | Y100 | ||||||||||
164 | 0 | 105 | 58 | F | YES | YES | ||||||||||
160 | 8 | 85 | 74 | F | YES | Y100 | ||||||||||
158 | 10 | 95 | 62 | M | YES | Y100 | ||||||||||
156 | 0 | 154 | 1 | M | YES | YES | ||||||||||
150 | 11 | 76 | 73 | F | YES | Y100 | ||||||||||
148 | 0 | 72 | 76 | F | YES | Y100 | ||||||||||
146 | 2 | 70 | 76 | F | YES | Y100 | ||||||||||
140 | 1 | 68 | 71 | F | YES | Y100 | ||||||||||
158 | 11 | 88 | 69 | F | YES | Y100 | ||||||||||
estimated 1825 | 0 | before 1945 | F | YES | Y100 | R | ||||||||||
172 | 14 | 113 | 59 | F | YES | YES | ||||||||||
170 | 0 |
between July 15, 1858 and December 31, 1858
|
165 | 5 | F | YES | YES | |||||||||
165 | 10 | 107 | 57 | M | YES | YES | ||||||||||
151 | 4 | 65 | 86 | F | YES | Y100 | ||||||||||
148 | 1 | 65 | 83 | M | YES | Y100 | ||||||||||
calculated 1834
|
189 | 7 | 109 | 80 | F | YES | YES | R | ||||||||
153 | 0 | 111 | 41 | F | YES | YES | ||||||||||
151 | 6 | 71 | 80 | M | YES | Y100 | ||||||||||
estimated 1794 | 3 |
after 1857
|
166 | M | YES | YES | R | |||||||||
calculated 1801
|
222 | 3 | 138 | 84 | F | YES | YES | |||||||||
estimated 1811 | 5 | before 1931 | M | YES | Y100 | R | ||||||||||
calculated 1818
|
205 | 5 | 120 | 84 | F | YES | YES | R | ||||||||
175 | 10 | 97 | 78 | M | YES | Y100 | ||||||||||
168 | 10 | 85 | 82 | F | YES | Y100 | R | |||||||||
203 | 15 | 124 | 79 | M | YES | YES | ||||||||||
194 | 15 | 104 | 89 | F | YES | YES | ||||||||||
243 | 6 | 174 | 69 | M | YES | YES | R | |||||||||
243 | 6 | 155 | 88 | F | YES | YES | R | |||||||||
124 | 0 | 39 | 84 | M | YES | Y100 | ||||||||||
122 | 0 | 44 | 77 | F | YES | Y100 | ||||||||||
about 1894
|
129 | 0 | 100 | 28 | M | YES | YES | |||||||||
141 | 1 | 76 | 64 | M | YES | Y100 | ||||||||||
estimated 1931 | 0 |
about November 25, 1998
|
24 | M | Y100 | Y100 | ||||||||||
197 | 8 | 122 | 75 | F | YES | YES | ||||||||||
calculated 1824
|
199 | 8 | 123 | 76 | M | YES | YES | |||||||||
calculated 1854
|
169 | 0 | before 1974 | F | YES | Y100 | ||||||||||
calculated 1856
|
167 | 0 |
about 1937
|
86 | 81 | M | YES | Y100 | ||||||||
estimated 1831 | 0 | before 1951 | F | YES | Y100 | |||||||||||
calculated 1829
|
194 | 7 | 122 | 72 | M | YES | YES | |||||||||
calculated 1839
|
184 | 7 | 129 | 55 | F | YES | YES | R | ||||||||
163 | 10 | 89 | 74 | M | YES | Y100 | ||||||||||
calculated 1925
|
98 | 0 | 80 | 18 | M | Y100 | Y100 | |||||||||
207 | 18 | 144 | 63 | F | YES | YES | ||||||||||
167 | 8 | 93 | 74 | F | YES | Y100 | ||||||||||
166 | 9 |
about 1912
|
111 | 55 | F | YES | YES | |||||||||
about 1900
|
123 | 1 |
about 1966
|
57 | 66 | M | YES | Y100 | ||||||||
157 | 4 | 101 | 56 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 19 | 130 | 11 | YES | Y | ||||||||||
26 | 25 | 121 | 2 | YES | Y | ||||||||||
28 | 18 | 147 | 10 | YES | Y | ||||||||||
22 | 141 | 0 | YES | Y | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
22 | 19 |
about 1880
|
143 | 10 | YES | Y | |||||||||
31 | 26 |
about 1889
|
134 | 6 | YES | Y | |||||||||
21 |
about 1891
|
132 | 0 | YES | Y | ||||||||||
25 | 28 |
about 1900
|
123 | 1 | YES | Y | |||||||||
18 | 28 | 160 | 7 | YES M | Y | R | |||||||||
25 | 15 | 145 | 8 | YES | Y | ||||||||||
20 | 17 | 131 | 6 | YES | Y | ||||||||||
27 | 120 | 0 | YES M | Y | |||||||||||
44 |
about 1920
|
103 | 0 | YES M | Y | ||||||||||
21 | 17 | 122 | 1 | YES | Y | ||||||||||
24 | 17 | 151 | 10 | YES | Y | ||||||||||
23 | 14 | 180 | 15 | YES | Y | ||||||||||
29 | 28 | 214 | 6 | YES | Y | R | |||||||||
25 | 24 | 98 | 3 | Y100 M | Y | ||||||||||
26 | 19 | 103 | 2 | YES M | Y | ||||||||||
39 | 23 | 101 | 5 | YES | Y | ||||||||||
26 | 24 | 173 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 15 | 192 | 18 | YES M | Y | ||||||||||
26 | 22 | 207 | 1 | YES | Y | R | |||||||||
27 | 20 | 146 | 8 | YES | Y | ||||||||||
22 | 21 | 101 | 2 | YES D M | Y | ||||||||||
30 | 20 | 137 | 4 | YES | Y | ||||||||||
27 | 19 | 173 | 12 | YES M | Y | R | |||||||||
20 | 16 | 134 | 10 | YES | Y | ||||||||||
27 | 24 |
about 1893
|
130 | 4 | YES | Y | |||||||||
29 | 17 | 136 | 11 | YES | Y | ||||||||||
23 | 19 | 147 | 12 | YES | Y | ||||||||||
23 | 15 | 138 | 16 | YES | Y | ||||||||||
22 | 17 | 135 | 10 | YES | Y | ||||||||||
25 | 17 |
about 1869
|
154 | 14 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|