Title
|
Web Site - Farmer Family of Bedfordshire and Hertfordshire
|
---|---|
Author
|
Richard Farmer
|
Publication
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 0 | before 1981 | F | YES | Y100 | |||||||||||
169 | 10 | 107 | 61 | M | YES | YES | ||||||||||
about March 1860
|
163 | 0 |
about 1951
|
72 | 90 | M | YES | Y100 | ||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
196 | 8 | before 1947 | M | YES | Y100 | |||||||||||
165 | 0 | before 1977 | M | YES | Y100 | |||||||||||
160 | 0 | before 1982 | M | YES | Y100 | |||||||||||
about 1871
|
152 | 0 | 62 | 90 | M | YES | Y100 | |||||||||
233 | 1 | 172 | 60 | M | YES | YES | ||||||||||
about 1768
|
255 | 1 | 177 | 77 | M | YES | YES | |||||||||
before November 2, 1734
|
288 | 1 | 210 | 78 | M | YES | YES | |||||||||
before May 19, 1706
|
317 | 1 | before 1826 | M | YES | YES | ||||||||||
before June 14, 1676
|
347 | 1 | 315 | 31 | M | YES | YES | |||||||||
before February 12, 1641
|
382 | 1 | 338 | 43 | M | YES | YES | R | ||||||||
about 1880
|
143 | 0 | before 2000 | F | YES | Y100 | ||||||||||
145 | 0 | before 1998 | F | YES | Y100 | |||||||||||
142 | 0 | before 2000 | F | YES | Y100 | |||||||||||
about 1882
|
141 | 0 | before 2002 | F | YES | Y100 | ||||||||||
about 1888
|
135 | 0 | 58 | 77 | M | YES | Y100 | |||||||||
134 | 0 | 52 | 81 | M | YES | Y100 | ||||||||||
130 | 0 | 65 | 65 | M | YES | Y100 | ||||||||||
122 | 0 | before 2020 | F | YES | Y100 | |||||||||||
121 | 0 | before 2022 | F | YES | Y100 | |||||||||||
119 | 0 | 44 | 74 | M | YES | Y100 | ||||||||||
estimated 1854 | 0 | before 1974 | F | YES | Y100 | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 173 | 8 | YES | Y | |||||||||||
33 | 135 | 3 | YES D M | Y | |||||||||||
42 | 25 | 127 | 0 | YES D M | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
20 | 147 | 0 | YES | Y | |||||||||||
22 | 143 | 0 | YES | Y | |||||||||||
22 | 130 | 0 | YES | Y | |||||||||||
21 | 212 | 1 | YES | Y | |||||||||||
22 | 233 | 1 | YES | Y | |||||||||||
25 | 263 | 1 | YES | Y | |||||||||||
25 | 292 | 1 | YES | Y | |||||||||||
25 | 321 | 1 | YES | Y | |||||||||||
no | 2 | U M | Y | ||||||||||||
23 |
before 1884
|
139 | 0 | YES M | Y | ||||||||||
19 | 150 | 2 | YES D M | Y | |||||||||||
57 | 43 | 105 | 0 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|