Title
|
Australian Dictionary of Biography - Online Edition
|
---|---|
Author
|
Various
|
Publication
|
Web Site
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 10 | 115 | 71 | M | YES | YES | ||||||||||
209 | 5 |
about 1882
|
141 | 68 | M | YES | YES | R | ||||||||
calculated 1816
|
207 | 5 |
about 1888
|
135 | 72 | F | YES | YES | R | |||||||
about 1841
|
182 | 0 | 108 | 74 | M | YES | YES | |||||||||
180 | 0 | 132 | 48 | M | YES | YES | ||||||||||
175 | 0 | 116 | 59 | M | YES | YES | ||||||||||
190 | 9 | 112 | 78 | M | YES | YES | ||||||||||
167 | 8 | 102 | 65 | M | YES | YES | ||||||||||
127 | 0 | 74 | 52 | M | YES | Y100 | ||||||||||
175 | 5 | 102 | 72 | F | YES | YES | ||||||||||
176 | 0 |
before June 22, 1925
|
97 | 78 | M | YES | Y100 | R | ||||||||
155 | 1 | 100 | 55 | M | YES | YES | ||||||||||
147 | 1 | 65 | 81 | F | YES | Y100 | ||||||||||
169 | 2 | 91 | 77 | F | YES | Y100 | ||||||||||
estimated 1813 | 1 | before 1933 | M | YES | Y100 | R | ||||||||||
estimated 1823 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
calculated 1838
|
185 | 2 | 135 | 50 | M | YES | YES | R | ||||||||
calculated 1879
|
144 | 5 |
about 1964
|
59 | 85 | F | YES | Y100 | ||||||||
146 | 5 | 47 | 98 | M | YES | Y100 | ||||||||||
254 | 10 | 205 | 48 | M | YES | YES | R | |||||||||
calculated 1773
|
250 | 10 | 181 | 68 | F | YES | YES | R | ||||||||
191 | 13 | 105 | 85 | M | YES | YES | R | |||||||||
162 | 3 | 82 | 79 | M | YES | Y100 | ||||||||||
161 | 0 | 143 | 18 | M | YES | YES | ||||||||||
159 | 0 | 89 | 70 | M | YES | Y100 | ||||||||||
156 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
155 | 0 | 69 | 86 | F | YES | Y100 | ||||||||||
153 | 0 | 60 | 93 | M | YES | Y100 | ||||||||||
150 | 0 | 88 | 62 | F | YES | Y100 | ||||||||||
147 | 0 | 51 | 96 | F | YES | Y100 | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
about 1879
|
144 | 0 | 112 | 32 | F | YES | YES | |||||||||
141 | 0 | 69 | 71 | M | YES | Y100 | ||||||||||
139 | 0 | 73 | 66 | M | YES | Y100 | ||||||||||
135 | 0 | 67 | 68 | M | YES | Y100 | ||||||||||
120 | 0 | 70 | 50 | M | YES | Y100 | ||||||||||
121 | 0 | 38 | 82 | M | YES | Y100 | ||||||||||
estimated 1902 | 0 | 39 | F | YES | Y100 | R | ||||||||||
195 | 17 | 121 | 73 | M | YES | YES | ||||||||||
241 | 5 | 161 | 79 | M | YES | YES | R | |||||||||
188 | 7 | 106 | 82 | M | YES | YES | ||||||||||
135 | 0 | 96 | 39 | M | YES | Y100 | ||||||||||
140 | 0 | 58 | 82 | F | YES | Y100 | ||||||||||
122 | 0 | 41 | 80 | F | YES | Y100 | ||||||||||
249 | 10 | 170 | 78 | M | YES | YES | R | |||||||||
251 | 1 | 220 | 30 | F | YES | YES | R | |||||||||
224 | 8 | 140 | 83 | F | YES | YES | ||||||||||
251 | 6 | 179 | 72 | M | YES | YES | R | |||||||||
251 | 3 | 165 | 85 | M | YES | YES | R | |||||||||
193 | 3 | 145 | 47 | M | YES | YES | R | |||||||||
200 | 4 | 104 | 96 | M | YES | YES | R | |||||||||
176 | 0 | 91 | 85 | M | YES | Y100 | ||||||||||
146 | 0 | 66 | 79 | M | YES | Y100 | ||||||||||
134 | 2 | 52 | 81 | M | YES | Y100 | ||||||||||
112 | 0 | 61 | 50 | F | YES | Y100 | ||||||||||
115 | 2 | 62 | 53 | F | YES | Y100 | ||||||||||
116 | 2 | 48 | 67 | M | YES | Y100 | ||||||||||
85 | 2 | 17 | 68 | M | Y100 | Y100 | ||||||||||
143 | 2 | 88 | 54 | M | YES | Y100 | ||||||||||
119 | 0 | 26 | 92 | M | YES | Y100 | ||||||||||
179 | 5 | 106 | 72 | M | YES | YES | R | |||||||||
130 | 0 | 47 | 83 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
26 | 24 | 141 | 8 | YES | Y | ||||||||||
27 | 26 |
about 1924
|
99 | 2 | Y100 | Y | |||||||||
about 1852
|
171 | 1 | YES | Y | R | ||||||||||
58 | 30 | 117 | 0 | YES M | Y | ||||||||||
33 | 18 | 156 | 5 | YES | Y | ||||||||||
28 | 20 | 126 | 1 | YES | Y | ||||||||||
34 | 18 | 151 | 2 | YES M | Y | ||||||||||
38 | 130 | 0 | YES M | Y | |||||||||||
19 | 17 | 127 | 5 | YES | Y | ||||||||||
22 | 18 | 232 | 10 | YES M | Y | R | |||||||||
31 | 26 | 131 | 3 | YES | Y | ||||||||||
38 | 34 | 103 | 0 | YES | Y | ||||||||||
30 | 90 | 0 | Y100 | Y | |||||||||||
37 | 22 | 157 | 9 | YES M | Y | ||||||||||
76 | 54 | 165 | 5 | YES M | Y | ||||||||||
22 | 218 | 0 | YES M | Y | R | ||||||||||
23 | 19 | 165 | 7 | YES | Y | ||||||||||
27 | 32 | 108 | 0 | YES | Y | ||||||||||
37 | 26 | 211 | 9 | YES M | Y | R | |||||||||
28 | 30 |
before 1802
|
221 | 1 | YES M | Y | R | ||||||||
31 | 19 | 161 | 5 | YES M | Y | R | |||||||||
19 |
about 1842
|
181 | 4 | YES | Y | R | |||||||||
23 | 123 | 0 | YES | Y | |||||||||||
27 | 27 | 88 | 2 | Y100 M | Y | ||||||||||
57 | 58 | 0 | Y100 M | Y | |||||||||||
28 | 151 | 5 | YES | Y | R | ||||||||||
32 | 98 | 0 | Y100 | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|