Title
|
Family of George Price Godwin
|
---|---|
Author
|
Di Godwin
|
Publication
|
Word document attached to email 31 August 2020
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 | 60 | 69 | M | YES | Y100 | ||||||||||
134 | 6 | 59 | 74 | M | YES | Y100 | ||||||||||
132 | 0 | 115 | 16 | M | YES | YES | ||||||||||
120 | 1 | 64 | 55 | M | YES | Y100 | ||||||||||
125 | 0 | 51 | 73 | F | YES | Y100 | ||||||||||
123 | 0 | 115 | 7 | M | YES | YES | ||||||||||
122 | 0 | 49 | 72 | F | YES | Y100 | ||||||||||
115 | 0 | 100 | 14 | M | YES | YES | ||||||||||
114 | 0 | 41 | 72 | M | YES | Y100 | ||||||||||
113 | 0 | 29 | 83 | F | YES | Y100 | ||||||||||
119 | 1 | 43 | 75 | F | YES | Y100 | ||||||||||
111 | 0 | 61 | 49 | F | YES | Y100 | ||||||||||
127 | 3 | 50 | 76 | F | YES | Y100 | ||||||||||
136 | 2 | 71 | 64 | F | YES | Y100 | ||||||||||
152 | 2 | 82 | 69 | M | YES | Y100 | R | |||||||||
126 | 0 | 87 | 38 | M | YES | Y100 | R | |||||||||
122 | 0 | 53 | 68 | M | YES | Y100 | R | |||||||||
131 | 0 | 70 | 60 | M | YES | Y100 | R | |||||||||
117 | 0 | 45 | 72 | F | YES | Y100 | ||||||||||
123 | 0 | 41 | 81 | M | YES | Y100 | R | |||||||||
108 | 0 | 33 | 74 | M | YES | Y100 | R | |||||||||
111 | 0 | F | YES | YES | R | |||||||||||
111 | 0 | 61 | 50 | M | YES | Y100 | R | |||||||||
111 | 0 | 110 | 0 | F | YES | YES | ||||||||||
estimated 1899 | 0 | before 2019 | M | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 99 | 1 | Y100 | Y | ||||||||||
23 | 21 | 90 | 0 | Y100 M | Y | ||||||||||
26 | 18 |
about 1914
|
109 | 3 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
26 | 26 | 99 | 0 | Y100 D M | Y | ||||||||||
34 | 37 | 87 | 0 | Y100 M | Y | ||||||||||
29 | 21 | 101 | 0 | YES | Y | ||||||||||
23 | 17 | 99 | 0 | Y100 D M | Y | ||||||||||
39 | 49 | 68 | 0 | Y100 M | Y | ||||||||||
62 | 59 | 51 | 0 | Y100 M | Y | ||||||||||
21 | 22 | 90 | 0 | Y100 | Y | ||||||||||
23 | 18 | 110 | 6 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|