Jane RENWICK, 1831–1859 (aged 28 years)
- Name
- Jane /RENWICK/
- Given names
- Jane
- Surname
- RENWICK
- Name
- Jane /LAURIE/
- Type
- married name
- Given names
- Jane
- Surname
- LAURIE
Birth | Headstone - Laurie - Jane Laurie - Jane Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
---|---|
Birth | NSW State Archives & Records Citation details: New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 Hero - 1839 - Renwick Family Note: Downloaded from ancestry.com.au.
|
Emigration | Renwick Family Bible Renwick - James, Janet and family - Voyage details Note: Image kindly provided by Mary Gow.
|
Immigration | NSW State Archives & Records Citation details: New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 Text: Name: Janek Renock [Janet Renwick] Birth Year: abt 1796 Age: 43 Gender: Female Arrival Date: 26 Sep 1839 Vessel Name: Hero Origin Location: Johnston, Dumfrieshire Children's Names: Walter Renwick, Samuel Renwick, John Renwick, William, Betty Renwick, Jane Hero - 1839 - Renwick Family Note: Downloaded from ancestry.com.au.
|
Immigration | Renwick Family Bible Renwick - James, Janet and family - Voyage details Note: Image kindly provided by Mary Gow.
|
Marriage | L - Marriages Registered in New South Wales Citation details: V18541048 81/1854 LAURIE ALEXANDER T RENWICK JANE PC |
Marriage | Pre 1860 Pioneer Register - Book 2 Citation details: 832 |
Marriage | Pre 1860 Pioneer Register - Book 1 Citation details: 62 |
Death | L - Deaths Registered in New South Wales Citation details: 4732/1859 LAURIE JANE JAMES JANET PORT STEPHENS |
Death | Pre 1860 Pioneer Register - Book 2 Citation details: 832 |
Death | Newspaper - Empire Citation details: Tuesday 18 October 1859, page 1 Laurie - Jane - Death Notice Note: Downloaded from Trove.
|
Death | Newspaper - The Maitland Mercury & Hunter River General Advertiser Citation details: Tuesday 11 October 1859, page 1 Laurie - Jane - Death Notice Note: Downloaded from Trove.
|
Burial | Pre 1860 Pioneer Register - Book 2 Citation details: 832 |
James RENWICK
1784–1854
|
|
Janet Mary KENNEDY
1796–1878
|
|
elder sister |
Mary RENWICK
1815–
|
Thomas RENWICK
1819–1893
|
|
elder brother |
James RENWICK
1820–1859
|
elder brother |
Herbert RENWICK
1821–
|
Sarah RENWICK
1823–1893
|
|
Walter RENWICK
1825–1865
|
|
Elizabeth RENWICK
1827–1900
|
|
Samuel RENWICK
1829–1899
|
|
herself |
Jane RENWICK
1831–1859
|
John RENWICK
1833–1879
|
|
William RENWICK
1835–1915
|
|
younger brother |
Daniel RENWICK
1839–1910
|
Alexander Thomson LAURIE
1829–1905
|
|
herself |
Jane RENWICK
1831–1859
|
Joseph E LAURIE
1854–1922
|
|
daughter |
Janet LAURIE
1857–
|
Elizabeth LAURIE
1858–1886
|
|
James Renwick LAURIE
1859–1924
|
Alexander Thomson LAURIE
1829–1905
|
|
Mary Henrietta BELL
1842–1918
|
|
William Norman LAURIE
1866–1936
|
|
step-son |
Alexander Robert LAURIE
1868–1874
|
step-daughter |
Mary Jane LAURIE
1870–1895
|
step-daughter |
Henrietta Ann LAURIE
1871–1874
|
Margaret Bell LAURIE
1873–1937
|
|
Alexander Robert LAURIE
1878–1945
|