Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1862
|
161 | 0 | before 1982 | F | YES | Y100 | ||||||||||
about 1886
|
137 | 5 |
about 1968
|
55 | 82 | F | YES | Y100 | ||||||||
about 1862
|
161 | 0 |
about 1864
|
159 | 2 | F | YES | YES | ||||||||
128 | 2 | 55 | 72 | F | YES | Y100 | ||||||||||
estimated 1867 | 0 | before 1987 | M | YES | Y100 | R | ||||||||||
104 | 3 | 28 | 76 | M | YES | Y100 | ||||||||||
estimated 1925 | 0 | M | Y100 | YES | R | |||||||||||
about 1864
|
159 | 0 |
about 1867
|
156 | 3 | F | YES | YES | ||||||||
117 | 1 | 31 | 86 | F | YES | Y100 | ||||||||||
about 1866
|
157 | 0 |
about 1867
|
156 | 1 | F | YES | YES | ||||||||
69 | 0 | 68 | 0 | F | Y100 | Y100 | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
117 | 4 | 57 | 60 | M | YES | Y100 | ||||||||||
84 | 0 | 22 | 61 | M | Y100 | Y100 | ||||||||||
about 1834
|
189 | 11 | 107 | 81 | F | YES | YES | |||||||||
about 1851
|
172 | 0 |
about 1904
|
119 | 53 | M | YES | YES | ||||||||
about 1830
|
193 | 8 | 120 | 72 | M | YES | YES | |||||||||
about 1877
|
146 | 0 |
about 1896
|
127 | 19 | F | YES | YES | ||||||||
about 1836
|
187 | 3 | 96 | 90 | F | YES | Y100 | |||||||||
149 | 4 | 79 | 69 | F | YES | Y100 | ||||||||||
149 | 4 | 79 | 69 | F | YES | Y100 | ||||||||||
145 | 3 | 56 | 88 | M | YES | Y100 | ||||||||||
about 1875
|
148 | 0 | before 1995 | F | YES | Y100 | ||||||||||
about 1866
|
157 | 0 | before 1986 | M | YES | Y100 | ||||||||||
estimated 1856 | 1 | before 1976 | M | YES | Y100 | R | ||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
107 | 1 | 62 | 45 | F | YES | Y100 | ||||||||||
107 | 1 | 62 | 45 | F | YES | Y100 | ||||||||||
about 1857
|
166 | 0 |
about 1905
|
118 | 48 | F | YES | YES | ||||||||
about 1836
|
187 | 3 | 96 | 90 | F | YES | Y100 | |||||||||
222 | 11 | 137 | 85 | F | YES | YES | ||||||||||
149 | 4 | 79 | 69 | F | YES | Y100 | ||||||||||
149 | 4 | 79 | 69 | F | YES | Y100 | ||||||||||
102 | 1 | 18 | 83 | M | YES | Y100 | ||||||||||
about 1855
|
168 | 0 | before 1975 | M | YES | Y100 | ||||||||||
106 | 1 | 25 | 81 | F | YES | Y100 | ||||||||||
estimated 1817 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
estimated 1865 | 0 | before 1985 | M | YES | Y100 | R | ||||||||||
estimated 1893 | 0 | before 2013 | M | YES | Y100 | R | ||||||||||
143 | 3 | 87 | 55 | M | YES | Y100 | ||||||||||
111 | 3 | 53 | 58 | M | YES | Y100 | ||||||||||
133 | 4 | 45 | 88 | F | YES | Y100 | ||||||||||
about 1872
|
151 | 0 | before 1992 | F | YES | Y100 | ||||||||||
69 | 0 | 68 | 0 | F | Y100 | Y100 | ||||||||||
227 | 1 | 147 | 79 | F | YES | YES | R | |||||||||
115 | 3 | 26 | 88 | F | YES | Y100 | ||||||||||
115 | 3 | 26 | 88 | F | YES | Y100 | ||||||||||
about 1860
|
163 | 0 | before 1980 | F | YES | Y100 | ||||||||||
185 | 9 | 92 | 92 | F | YES | Y100 | ||||||||||
about 1895
|
128 | 0 |
about 1954
|
69 | 59 | F | YES | Y100 | R | |||||||
estimated 1846 | 2 | before 1966 | F | YES | Y100 | R | ||||||||||
136 | 3 | 43 | 93 | F | YES | Y100 | ||||||||||
119 | 1 | 33 | 85 | F | YES | Y100 | ||||||||||
113 | 1 | 28 | 85 | F | YES | Y100 | ||||||||||
about 1832
|
191 | 10 |
about 1897
|
126 | 65 | M | YES | YES | ||||||||
about 1868
|
155 | 0 | before 1988 | M | YES | Y100 | ||||||||||
about 1801
|
222 | 7 | 145 | 76 | M | YES | YES | R | ||||||||
about 1864
|
159 | 0 | before 1984 | M | YES | Y100 | ||||||||||
147 | 2 | 67 | 80 | M | YES | Y100 | ||||||||||
about 1906
|
117 | 0 | 102 | 14 | M | YES | YES | |||||||||
140 | 3 | 57 | 83 | F | YES | Y100 | ||||||||||
about 1870
|
153 | 0 | before 1990 | M | YES | Y100 | ||||||||||
about 1842
|
181 | 0 | before 1962 | M | YES | Y100 | ||||||||||
about 1858
|
165 | 0 | before 1978 | M | YES | Y100 | ||||||||||
166 | 6 | 89 | 77 | F | YES | Y100 | ||||||||||
about 1858
|
165 | 0 |
about 1858
|
165 | 0 | M | YES | YES | ||||||||
176 | 10 | 98 | 78 | M | YES | Y100 | ||||||||||
about 1897
|
126 | 0 |
about May 1898
|
124 | 1 | M | YES | YES | ||||||||
120 | 0 | 35 | 85 | M | YES | Y100 | ||||||||||
143 | 3 | 87 | 55 | M | YES | Y100 | ||||||||||
estimated 1894 | 0 | before 2014 | M | YES | Y100 | R | ||||||||||
about 1914
|
109 | 1 | 48 | 60 | M | YES | Y100 | R | ||||||||
153 | 8 | 79 | 73 | M | YES | Y100 | ||||||||||
126 | 0 |
about May 14, 1921
|
101 | 24 | M | YES | YES | |||||||||
about 1868
|
155 | 0 | before 1988 | M | YES | Y100 | ||||||||||
119 | 0 | 56 | 62 | F | YES | Y100 | ||||||||||
|