Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1885 | 0 | before 2005 | M | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | |||||||||||
144 | 0 | before 1999 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | |||||||||||
estimated 1885 | 4 | before 2005 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
about 1854
|
169 | 8 | before 1974 | M | YES | Y100 | R | |||||||||
142 | 0 | before 2001 | M | YES | Y100 | |||||||||||
|