Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 0 | 139 | 28 | F | YES | YES | ||||||||||
166 | 0 | 138 | 27 | F | YES | YES | ||||||||||
estimated 1880 | 0 | before 2000 | M | YES | Y100 | R | ||||||||||
about 1859
|
164 | 0 | before 1979 | F | YES | Y100 | ||||||||||
about 1840
|
183 | 0 | before 1960 | F | YES | Y100 | ||||||||||
212 | 11 | 136 | 75 | M | YES | YES | R | |||||||||
about 1850
|
173 | 0 | 136 | 36 | F | YES | YES | |||||||||
185 | 0 | 107 | 77 | F | YES | YES | ||||||||||
177 | 0 | 129 | 48 | F | YES | YES | ||||||||||
186 | 0 | 116 | 70 | F | YES | YES | ||||||||||
174 | 0 | 100 | 74 | F | YES | YES | ||||||||||
about 1852
|
171 | 0 |
about 1853
|
170 | 1 | M | YES | YES | ||||||||
166 | 0 | 118 | 48 | M | YES | YES | ||||||||||
|