Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1865 | 1 | before 1985 | F | YES | Y100 | R | ||||||||||
192 | 10 | 151 | 40 | F | YES | YES | ||||||||||
estimated 1855 | 1 | before 1975 | M | YES | Y100 | R | ||||||||||
estimated 1860 | 1 | before 1980 | F | YES | Y100 | R | ||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | R | ||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | R | ||||||||||
about 1861
|
162 | 0 |
about 1923
|
100 | 62 | M | YES | Y100 | R | |||||||
estimated 1792 | 1 |
before 1850
|
173 | M | YES | YES | R | |||||||||
about 1818
|
205 | 7 | 171 | 33 | F | YES | YES | R | ||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1878 | 0 | before 1998 | F | YES | Y100 | R | ||||||||||
about 1890
|
133 | 1 | 39 | 93 | F | YES | Y100 | |||||||||
|