Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | 59 | 80 | M | YES | Y100 | ||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
148 | 0 | 146 | 2 | F | YES | YES | ||||||||||
123 | 0 | 85 | 38 | F | YES | Y100 | ||||||||||
142 | 0 | 103 | 39 | F | YES | YES | ||||||||||
121 | 0 | before 2022 | F | YES | Y100 | |||||||||||
147 | 5 | 67 | 79 | F | YES | Y100 | ||||||||||
131 | 0 | 129 | 2 | F | YES | YES | ||||||||||
about 1894
|
129 | 0 |
about 1961
|
62 | 67 | M | YES | Y100 | R | |||||||
152 | 0 | 94 | 57 | M | YES | Y100 | ||||||||||
152 | 0 | 94 | 57 | M | YES | Y100 | ||||||||||
155 | 5 | 82 | 73 | M | YES | Y100 | ||||||||||
125 | 0 | before 2018 | F | YES | Y100 | |||||||||||
117 | 0 | 37 | 80 | F | YES | Y100 | ||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
121 | 0 | 51 | 70 | M | YES | Y100 | ||||||||||
156 | 0 | 156 | 0 | F | YES | YES | ||||||||||
about 1831
|
192 | 11 | 115 | 77 | M | YES | YES | R | ||||||||
154 | 0 | 108 | 45 | M | YES | YES | ||||||||||
127 | 0 | 59 | 67 | M | YES | Y100 | ||||||||||
144 | 1 | 62 | 81 | F | YES | Y100 | ||||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
127 | 0 | before 2016 | M | YES | Y100 | |||||||||||
158 | 7 | 97 | 60 | M | YES | Y100 | ||||||||||
125 | 0 | before 2018 | M | YES | Y100 | |||||||||||
150 | 9 | 74 | 76 | M | YES | Y100 | ||||||||||
|