Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1915
|
108 | 0 | M | YES | YES | |||||||||||
158 | 4 | 100 | 57 | F | YES | YES | ||||||||||
161 | 1 | 78 | 82 | F | YES | Y100 | ||||||||||
192 | 9 | 107 | 84 | F | YES | YES | ||||||||||
156 | 4 | 76 | 80 | F | YES | Y100 | ||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
145 | 7 | 98 | 47 | M | YES | Y100 | ||||||||||
about 1918
|
105 | 0 | 33 | 72 | M | YES | Y100 | |||||||||
140 | 1 | 45 | 94 | F | YES | Y100 | ||||||||||
143 | 0 | 76 | 67 | F | YES | Y100 | ||||||||||
207 | 2 | 137 | 69 | F | YES | YES | ||||||||||
116 | 0 | 24 | 91 | F | YES | Y100 | ||||||||||
114 | 0 | 22 | 92 | F | YES | Y100 | ||||||||||
116 | 3 | 19 | 96 | F | YES | Y100 | ||||||||||
114 | 0 | 22 | 92 | F | YES | Y100 | ||||||||||
about 1910
|
113 | 0 | M | YES | YES | |||||||||||
152 | 3 | 73 | 79 | M | YES | Y100 | ||||||||||
234 | 6 | 185 | 49 | M | YES | YES | ||||||||||
about 1911
|
112 | 0 | 43 | 69 | M | YES | Y100 | |||||||||
154 | 3 | 91 | 63 | M | YES | Y100 | ||||||||||
116 | 2 | 42 | 73 | M | YES | Y100 | ||||||||||
122 | 0 | 59 | 62 | M | YES | Y100 | ||||||||||
116 | 0 | 27 | 88 | M | YES | Y100 | ||||||||||
160 | 0 | 148 | 11 | M | YES | YES | ||||||||||
148 | 0 | 98 | 50 | M | YES | Y100 | ||||||||||
194 | 14 | 117 | 77 | M | YES | YES | ||||||||||
162 | 5 | 95 | 66 | F | YES | Y100 | ||||||||||
about 1904
|
119 | 0 | 44 | 75 | F | YES | Y100 | |||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
estimated 1828 | 3 | 125 | F | YES | YES | R | ||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
149 | 0 | 65 | 84 | M | YES | Y100 | ||||||||||
204 | 0 |
before 1824
|
199 | 4 | F | YES | YES | |||||||||
163 | 0 | 107 | 55 | M | YES | YES | ||||||||||
about 1913
|
110 | 0 | 26 | 84 | M | YES | Y100 | |||||||||
234 | 6 | 185 | 49 | M | YES | YES | ||||||||||
estimated 1748 | 1 | before 1868 | M | YES | YES | R | ||||||||||
about 1823
|
200 | 0 | 185 | 15 | M | YES | YES | |||||||||
|