Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1912
|
111 | 0 | F | YES | YES | |||||||||||
83 | 0 |
about 1940
|
83 | 0 | F | Y100 | Y100 | |||||||||
138 | 4 |
about 1981
|
42 | 96 | M | YES | Y100 | |||||||||
142 | 1 | 52 | 90 | F | YES | Y100 | ||||||||||
97 | 5 | 11 | 86 | M | Y100 | Y100 | ||||||||||
estimated 1830 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
about 1895
|
128 | 0 | 58 | 69 | F | YES | Y100 | |||||||||
137 | 2 | 56 | 80 | M | YES | Y100 | ||||||||||
calculated 1812
|
211 | 9 |
about 1879
|
144 | 67 | M | YES | YES | R | |||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
145 | 13 | 79 | 66 | M | YES | Y100 | ||||||||||
101 | 1 | 25 | 75 | M | YES | Y100 | ||||||||||
estimated 1856 | 0 |
about 1943
|
80 | M | YES | Y100 | ||||||||||
112 | 0 | 22 | 89 | M | YES | Y100 | ||||||||||
about 1891
|
132 | 5 | 61 | 70 | M | YES | Y100 | |||||||||
101 | 3 | 24 | 76 | M | YES | Y100 | ||||||||||
estimated 1932 | 0 |
about 2016
|
7 | F | Y100 | Y100 | ||||||||||
103 | 0 | 12 | 91 | F | YES | Y100 | ||||||||||
175 | 9 | 77 | 97 | F | YES | Y100 | ||||||||||
104 | 0 | 13 | 91 | F | YES | Y100 | ||||||||||
147 | 7 | 90 | 57 | F | YES | Y100 | ||||||||||
117 | 3 |
before August 27, 1982
|
40 | 76 | M | YES | Y100 | |||||||||
about 1910
|
113 | 0 | F | YES | YES | |||||||||||
118 | 7 | 47 | 70 | F | YES | Y100 | ||||||||||
about 1906
|
117 | 1 | M | YES | YES | |||||||||||
129 | 3 | 53 | 76 | F | YES | Y100 | ||||||||||
110 | 0 | 42 | 68 | M | YES | Y100 | ||||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
167 | 5 | 97 | 70 | M | YES | Y100 | ||||||||||
about 1913
|
110 | 0 | F | YES | YES | |||||||||||
112 | 0 | 38 | 73 | M | YES | Y100 | ||||||||||
109 | 0 | 53 | 55 | F | YES | Y100 | ||||||||||
107 | 0 | 45 | 61 | M | YES | Y100 | ||||||||||
70 | 3 | 17 | 53 | F | Y100 | Y100 | ||||||||||
95 | 7 | 44 | 50 | M | Y100 | Y100 | ||||||||||
about 1852
|
171 | 10 | 80 | 90 | M | YES | Y100 | |||||||||
144 | 0 | 60 | 83 | M | YES | Y100 | ||||||||||
89 | 1 | 33 | 55 | M | Y100 | Y100 | ||||||||||
140 | 0 | 128 | 11 | M | YES | YES | ||||||||||
109 | 2 | 42 | 67 | F | YES | Y100 | ||||||||||
112 | 0 | 23 | 89 | F | YES | Y100 | R | |||||||||
176 | 6 | 112 | 64 | F | YES | YES | ||||||||||
about 1898
|
125 | 6 | 53 | 71 | F | YES | Y100 | |||||||||
127 | 0 | 44 | 83 | M | YES | Y100 | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
115 | 1 | 41 | 73 | F | YES | Y100 | ||||||||||
89 | 0 | 52 | 36 | M | Y100 | Y100 | ||||||||||
about 1918
|
105 | 1 | 45 | 59 | F | YES | Y100 | |||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
85 | 0 | 85 | 0 | M | Y100 | Y100 | ||||||||||
131 | 0 | 43 | 87 | M | YES | Y100 | ||||||||||
125 | 2 | 33 | 91 | F | YES | Y100 | ||||||||||
|