Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1859
|
164 | 0 | before 1979 | M | YES | Y100 | ||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
134 | 0 | before 2009 | F | YES | Y100 | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
228 | 0 | before 1914 | F | YES | YES | |||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
157 | 8 | 127 | 29 | F | YES | YES | ||||||||||
116 | 0 | F | YES | YES | ||||||||||||
152 | 1 | before 1991 | F | YES | Y100 | |||||||||||
191 | 0 | before 1951 | F | YES | Y100 | |||||||||||
191 | 0 | before 1951 | F | YES | Y100 | |||||||||||
281 | 0 | before 1861 | F | YES | YES | |||||||||||
76 | 2 | 19 | 56 | F | Y100 | Y100 | ||||||||||
114 | 4 |
about 1938
|
85 | 29 | F | YES | Y100 | |||||||||
109 | 1 | F | YES | YES | ||||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
132 | 0 | 103 | 28 | F | YES | YES | ||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
145 | 3 | 47 | 98 | F | YES | Y100 | ||||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
194 | 0 | before 1949 | F | YES | Y100 | |||||||||||
about 1855
|
168 | 0 | before 1975 | F | YES | Y100 | ||||||||||
estimated 1703 | 0 | before 1823 | F | YES | YES | |||||||||||
97 | 2 | 35 | 62 | F | Y100 | Y100 | ||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
179 | 0 | before 1964 | F | YES | Y100 | |||||||||||
158 | 2 |
about 1940
|
83 | 75 | F | YES | Y100 | |||||||||
166 | 2 | before 1977 | F | YES | Y100 | |||||||||||
109 | 2 | 71 | 37 | M | YES | Y100 | ||||||||||
162 | 3 | 74 | 88 | M | YES | Y100 | ||||||||||
150 | 3 | 127 | 23 | F | YES | YES | ||||||||||
142 | 9 | 72 | 70 | M | YES | Y100 | ||||||||||
221 | 6 | 148 | 73 | M | YES | YES | ||||||||||
190 | 0 | before 1953 | M | YES | Y100 | |||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
154 | 7 | 84 | 69 | F | YES | Y100 | ||||||||||
114 | 0 | 99 | 15 | F | YES | Y100 | ||||||||||
198 | 1 | 129 | 69 | M | YES | YES | ||||||||||
about 1924
|
99 | 0 | 73 | 26 | M | Y100 | Y100 | |||||||||
194 | 10 | 116 | 78 | M | YES | YES | ||||||||||
225 | 10 | 138 | 87 | M | YES | YES | ||||||||||
before February 1782
|
241 | 0 | 241 | 0 | M | YES | YES | |||||||||
about 1856
|
167 | 0 | before 1976 | M | YES | Y100 | ||||||||||
about 1904
|
119 | 0 |
about 1970
|
53 | 66 | M | YES | Y100 | ||||||||
about 1852
|
171 | 0 | before 1972 | M | YES | Y100 | ||||||||||
290 | 5 | 207 | 82 | M | YES | YES | ||||||||||
246 | 0 | 243 | 3 | M | YES | YES | ||||||||||
227 | 0 | 215 | 11 | M | YES | YES | ||||||||||
after 1844
|
179 | 0 | before 1964 | M | YES | Y100 | ||||||||||
178 | 0 | before 1965 | M | YES | Y100 | |||||||||||
105 | 2 | 18 | 86 | M | YES | Y100 | ||||||||||
166 | 0 | before 1976 | M | YES | Y100 | |||||||||||
about 1859
|
164 | 7 | 75 | 88 | M | YES | Y100 | |||||||||
118 | 0 | M | YES | YES | ||||||||||||
150 | 3 | 59 | 90 | M | YES | Y100 | ||||||||||
189 | 0 | before 1953 | M | YES | Y100 | |||||||||||
103 | 5 | 59 | 43 | M | YES | Y100 | ||||||||||
152 | 0 |
about 1950
|
73 | 79 | F | YES | Y100 | |||||||||
112 | 5 |
about 1974
|
49 | 63 | F | YES | Y100 | |||||||||
277 | 0 | 205 | 72 | F | YES | YES | ||||||||||
203 | 2 | 169 | 33 | F | YES | YES | ||||||||||
189 | 0 | 188 | 0 | F | YES | YES | ||||||||||
169 | 0 |
before December 29, 1854
|
168 | 0 | F | YES | YES | |||||||||
about 1853
|
170 | 5 | before 1973 | F | YES | Y100 | ||||||||||
99 | 4 | 20 | 79 | F | Y100 | Y100 | ||||||||||
184 | 0 | before 1958 | F | YES | Y100 | |||||||||||
153 | 2 | before 1989 | F | YES | Y100 | |||||||||||
181 | 0 | 170 | 11 | M | YES | YES | ||||||||||
156 | 0 | 71 | 84 | M | YES | Y100 | ||||||||||
96 | 0 |
about 2003
|
20 | 76 | M | Y100 | Y100 | |||||||||
191 | 0 | before 1951 | F | YES | Y100 | |||||||||||
168 | 0 | before 1975 | F | YES | Y100 | |||||||||||
250 | 5 | before 1892 | M | YES | YES | |||||||||||
321 | 5 | 254 | 66 | M | YES | YES | ||||||||||
285 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1663 | 4 | before 1783 | M | YES | YES | R | ||||||||||
154 | 0 |
about 1869
|
154 | 0 | F | YES | YES | |||||||||
263 | 0 | before 1879 | F | YES | YES | |||||||||||
274 | 0 | before 1868 | F | YES | YES | |||||||||||
196 | 3 | before 1946 | F | YES | Y100 | |||||||||||
161 | 0 | 160 | 1 | F | YES | YES | ||||||||||
195 | 0 | before 1948 | F | YES | Y100 | |||||||||||
200 | 5 | 116 | 83 | M | YES | YES | ||||||||||
258 | 0 | 257 | 0 | M | YES | YES | ||||||||||
about 1861
|
162 | 0 | before 1981 | M | YES | Y100 | ||||||||||
about 1854
|
169 | 0 | 166 | 2 | M | YES | YES | |||||||||
193 | 4 | before 1950 | M | YES | Y100 | |||||||||||
321 | 0 | before 1821 | M | YES | YES | |||||||||||
116 | 4 | 27 | 89 | F | YES | Y100 | ||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
223 | 9 | 166 | 57 | M | YES | YES | ||||||||||
181 | 4 | before 1962 | M | YES | Y100 | |||||||||||
196 | 12 | 141 | 54 | M | YES | YES | ||||||||||
142 | 0 | before 2001 | M | YES | Y100 | |||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
317 | 0 | before 1825 | M | YES | YES | |||||||||||
161 | 0 | 128 | 33 | M | YES | YES | ||||||||||
166 | 0 | 100 | 65 | M | YES | YES | ||||||||||
112 | 0 | 32 | 79 | M | YES | Y100 | ||||||||||
161 | 0 | 160 | 1 | M | YES | YES | ||||||||||
|