Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 0 | 54 | 87 | F | YES | Y100 | ||||||||||
144 | 0 | 52 | 92 | M | YES | Y100 | ||||||||||
140 | 10 | 62 | 78 | F | YES | Y100 | ||||||||||
138 | 0 | 96 | 42 | F | YES | Y100 | ||||||||||
estimated 1785 | 1 | before 1905 | F | YES | YES | R | ||||||||||
about 1889
|
134 | 0 | before 2009 | F | YES | Y100 | ||||||||||
about 1878
|
145 | 0 |
about 1975
|
48 | 97 | M | YES | Y100 | R | |||||||
about April 1815
|
208 | 16 | 144 | 63 | F | YES | YES | |||||||||
140 | 0 | 61 | 78 | F | YES | Y100 | R | |||||||||
about 1886
|
137 | 0 |
about 1899
|
124 | 13 | F | YES | YES | ||||||||
estimated 1775 | 1 | before 1895 | M | YES | YES | R | ||||||||||
|