Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1913 | 1 | M | YES | YES | R | |||||||||||
122 | 0 | 44 | 77 | F | YES | Y100 | ||||||||||
122 | 0 | 44 | 77 | F | YES | Y100 | ||||||||||
150 | 4 | 64 | 86 | F | YES | Y100 | ||||||||||
estimated 1870 | 4 | before 1990 | M | YES | Y100 | R | ||||||||||
about 1903
|
120 | 0 | 43 | 76 | F | YES | Y100 | |||||||||
about 1905
|
118 | 0 | 45 | 72 | M | YES | Y100 | |||||||||
about 1906
|
117 | 0 | F | YES | YES | |||||||||||
estimated 1943 | 0 | 46 | M | Y100 | Y100 | |||||||||||
estimated 1884 | 0 | before 2004 | M | YES | Y100 | R | ||||||||||
129 | 0 |
about 1980
|
43 | 86 | F | YES | Y100 | |||||||||
about 1905
|
118 | 0 | 29 | 88 | F | YES | Y100 | |||||||||
|