Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1836 | 0 | before 1956 | F | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
154 | 0 | before 1988 | F | YES | Y100 | |||||||||||
calculated 1871
|
152 | 0 | 72 | 79 | M | YES | Y100 | |||||||||
160 | 0 | before 1982 | F | YES | Y100 | |||||||||||
166 | 0 | before 1976 | F | YES | Y100 | |||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
164 | 0 | before 1978 | F | YES | Y100 | |||||||||||
150 | 0 | 70 | 79 | F | YES | Y100 | ||||||||||
158 | 0 | before 1984 | M | YES | Y100 | |||||||||||
162 | 0 | before 1980 | M | YES | Y100 | |||||||||||
195 | 8 |
about 1900
|
123 | 72 | M | YES | YES | R | ||||||||
|