Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1889
|
134 | 0 |
about 1980
|
43 | 91 | F | YES | Y100 | ||||||||
156 | 0 | 119 | 36 | F | YES | YES | ||||||||||
112 | 0 | 19 | 93 | M | YES | Y100 | ||||||||||
189 | 13 | 89 | 99 | M | YES | Y100 | ||||||||||
148 | 0 | 78 | 70 | M | YES | Y100 | ||||||||||
124 | 0 | 55 | 69 | M | YES | Y100 | ||||||||||
162 | 0 | 147 | 15 | M | YES | YES | ||||||||||
140 | 1 |
about 1955
|
68 | 72 | M | YES | Y100 | |||||||||
159 | 0 | 132 | 26 | M | YES | YES | ||||||||||
147 | 0 | 57 | 90 | F | YES | Y100 | ||||||||||
150 | 0 | 69 | 81 | F | YES | Y100 | ||||||||||
153 | 0 | 135 | 17 | F | YES | YES | ||||||||||
124 | 0 | 35 | 88 | F | YES | Y100 | ||||||||||
180 | 12 | 94 | 85 | M | YES | Y100 | ||||||||||
142 | 0 |
about 1969
|
54 | 88 | M | YES | Y100 | |||||||||
about 1872
|
151 | 0 |
about 1876
|
147 | 4 | M | YES | YES | ||||||||
about 1891
|
132 | 0 |
about 1957
|
66 | 66 | M | YES | Y100 | ||||||||
154 | 0 | 82 | 72 | M | YES | Y100 | ||||||||||
about 1827
|
196 | 0 | before 1947 | F | YES | Y100 | ||||||||||
165 | 9 | 74 | 91 | F | YES | Y100 | ||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
166 | 0 | 144 | 21 | F | YES | YES | ||||||||||
138 | 0 | 52 | 86 | M | YES | Y100 | ||||||||||
about 1893
|
130 | 0 | before 2013 | M | YES | Y100 | ||||||||||
143 | 0 | 58 | 84 | M | YES | Y100 | ||||||||||
164 | 5 | 78 | 86 | M | YES | Y100 | ||||||||||
about 1831
|
192 | 11 | 113 | 79 | M | YES | YES | |||||||||
about 1898
|
125 | 0 | before 2018 | F | YES | Y100 | ||||||||||
163 | 7 | 92 | 71 | M | YES | Y100 | ||||||||||
192 | 6 | 108 | 83 | M | YES | YES | ||||||||||
130 | 0 | 55 | 74 | M | YES | Y100 | ||||||||||
about 1802
|
221 | 9 | 148 | 72 | M | YES | YES | R | ||||||||
143 | 0 | before 1999 | M | YES | Y100 | |||||||||||
145 | 0 | 64 | 80 | M | YES | Y100 | ||||||||||
131 | 0 |
about 1963
|
60 | 70 | M | YES | Y100 | |||||||||
117 | 0 |
about 1979
|
44 | 73 | F | YES | Y100 | |||||||||
123 | 0 | 40 | 82 | F | YES | Y100 | ||||||||||
110 | 0 | 109 | 0 | F | YES | YES | ||||||||||
160 | 0 | 116 | 43 | F | YES | YES | ||||||||||
126 | 0 | 35 | 90 | F | YES | Y100 | ||||||||||
160 | 0 | 139 | 21 | M | YES | YES | ||||||||||
145 | 0 | 127 | 18 | F | YES | YES | ||||||||||
152 | 0 | 67 | 85 | F | YES | Y100 | ||||||||||
128 | 0 | before 2014 | F | YES | Y100 | |||||||||||
about 1904
|
119 | 0 | 40 | 78 | M | YES | Y100 | |||||||||
119 | 0 | 57 | 62 | M | YES | Y100 | ||||||||||
114 | 1 | 45 | 69 | M | YES | Y100 | ||||||||||
162 | 6 | before 1981 | F | YES | Y100 | |||||||||||
145 | 0 | before 1997 | F | YES | Y100 | |||||||||||
162 | 0 | 79 | 82 | F | YES | Y100 | ||||||||||
156 | 0 | 81 | 74 | F | YES | Y100 | ||||||||||
160 | 0 |
about 1939
|
84 | 76 | M | YES | Y100 | |||||||||
184 | 0 | before 1958 | M | YES | Y100 | |||||||||||
128 | 0 | 53 | 74 | M | YES | Y100 | ||||||||||
131 | 0 | 36 | 95 | M | YES | Y100 | ||||||||||
136 | 0 |
about 1970
|
53 | 83 | M | YES | Y100 | |||||||||
164 | 11 | 92 | 71 | M | YES | Y100 | ||||||||||
140 | 0 |
about 1962
|
61 | 79 | M | YES | Y100 | |||||||||
about 1900
|
123 | 0 |
about 1970
|
53 | 70 | M | YES | Y100 | ||||||||
about 1869
|
154 | 0 | 80 | 74 | F | YES | Y100 | |||||||||
about 1869
|
154 | 0 | 80 | 74 | F | YES | Y100 | |||||||||
156 | 0 | 156 | 0 | F | YES | YES | ||||||||||
150 | 0 | 63 | 86 | F | YES | Y100 | ||||||||||
about 1873
|
150 | 0 |
about 1951
|
72 | 78 | F | YES | Y100 | ||||||||
177 | 0 | 95 | 81 | F | YES | Y100 | ||||||||||
about 1864
|
159 | 0 | before 1984 | F | YES | Y100 | ||||||||||
129 | 0 | 57 | 71 | F | YES | Y100 | ||||||||||
127 | 0 | 44 | 82 | F | YES | Y100 | ||||||||||
about 1913
|
110 | 0 | F | YES | YES | |||||||||||
123 | 0 | 48 | 74 | M | YES | Y100 | ||||||||||
111 | 0 | 55 | 55 | M | YES | Y100 | R | |||||||||
158 | 0 | 140 | 18 | F | YES | YES | ||||||||||
121 | 0 | 34 | 86 | M | YES | Y100 | ||||||||||
128 | 0 | 48 | 79 | M | YES | Y100 | ||||||||||
152 | 0 | 64 | 87 | M | YES | Y100 | ||||||||||
estimated 1832 | 0 |
about 1837
|
186 | F | YES | YES | ||||||||||
about 1875
|
148 | 0 | 119 | 29 | M | YES | YES | |||||||||
|