Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | 117 | 3 | YES | Y | ||||||||||
28 | 20 | 123 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 5 | U | H | ||||||||||||
26 | 27 | 127 | 6 | YES M | Y | ||||||||||
63 | 67 | 87 | 0 | Y100 M | Y | ||||||||||
25 | 20 |
about 1874
|
149 | 7 | YES | Y | |||||||||
32 | 25 | 131 | 7 | YES | Y | ||||||||||
39 | 46 |
about 1940
|
83 | 0 | Y100 M | Y | |||||||||
no | 0 | U M | H | ||||||||||||
30 | 129 | 0 | YES M | Y | |||||||||||
30 | 42 | 129 | 9 | YES M | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
31 | 24 |
about 1920
|
103 | 3 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
19 |
about 1890
|
133 | 0 | YES | Y | ||||||||||
yes | 9 | YES | Y | R | |||||||||||
34 | 23 |
about 1865
|
158 | 9 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
23 | 25 | 138 | 6 | YES | Y | ||||||||||
30 |
about 1915
|
108 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
23 | 16 | 153 | 0 | YES | Y | ||||||||||
27 | 23 | 87 | 0 | Y100 | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
20 |
about 1882
|
141 | 10 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 7 | U | W | ||||||||||||
no | 11 | U | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
36 |
about 1925
|
98 | 0 | Y100 | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
27 |
about 1846
|
177 | 8 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
17 |
about 1863
|
160 | 12 | YES | Y | ||||||||||
28 | 32 |
about 1853
|
170 | 3 | YES | Y | |||||||||
32 | 19 | 171 | 8 | YES M | Y | R | |||||||||
23 | 20 | 180 | 3 | YES M | Y | R | |||||||||
20 | 145 | 0 | YES M | Y | |||||||||||
42 | 123 | 0 | YES M | Y | |||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U M | W | ||||||||||||
37 | 38 | 69 | 0 | Y100 M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
23 | 16 |
about 1883
|
140 | 3 | YES | Y | |||||||||
no | 4 | U | W | ||||||||||||
19 |
about 1942
|
81 | 0 | Y100 | Y | ||||||||||
27 | 18 | 190 | 12 | YES | Y | ||||||||||
23 | 23 | 110 | 3 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
27 | 22 |
about 1860
|
163 | 5 | YES M | Y | |||||||||
46 | 21 | 125 | 4 | YES | Y | ||||||||||
26 | 19 | 101 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
55 | 56 |
about 1963
|
60 | 0 | Y100 M | Y | |||||||||
23 | 19 |
about 1936
|
87 | 0 | Y100 | Y | |||||||||
no | 4 | U | Y | ||||||||||||
25 | 21 |
about 1922
|
101 | 0 | YES M | Y | |||||||||
no | 0 | U M | H | ||||||||||||
about 1871
|
152 | 1 | YES | Y | R | ||||||||||
no | 1 | U | H | ||||||||||||
28 | 28 |
about 1886
|
137 | 0 | YES | Y | |||||||||
21 | 16 | 147 | 2 | YES | Y | ||||||||||
33 | 26 |
about 1940
|
83 | 0 | Y100 | Y | |||||||||
20 | 20 |
about 1940
|
83 | 0 | Y100 | Y | |||||||||
no | 2 | U | Y | ||||||||||||
28 | 21 | 168 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
30 | 28 | 136 | 6 | YES | Y | ||||||||||
26 | 26 | 92 | 0 | Y100 M | Y | ||||||||||
25 | 23 |
about 1939
|
84 | 0 | Y100 | Y | |||||||||
|