Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 25 | 112 | 0 | YES | Y | ||||||||||
24 | 15 | 155 | 9 | YES | Y | ||||||||||
21 | 19 | 151 | 1 | YES | Y | ||||||||||
25 | 28 | 178 | 8 | YES M | Y | ||||||||||
28 | 22 |
about 1900
|
123 | 7 | YES M | Y | |||||||||
18 | 19 |
about 1892
|
131 | 9 | YES | Y | |||||||||
26 |
about 1871
|
152 | 13 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
18 | 17 | 151 | 13 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
17 |
about 1863
|
160 | 7 | YES | Y | ||||||||||
|