Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | Y | R | |||||||||||
26 | 21 | 126 | 8 | YES | Y | ||||||||||
25 | 28 |
about 1889
|
134 | 8 | YES M | Y | |||||||||
no | 2 | U M | Y | ||||||||||||
38 | 166 | 0 | YES | Y | |||||||||||
173 | 14 | YES | Y | R | |||||||||||
26 | 22 |
about 1938
|
85 | 0 | Y100 | Y | |||||||||
25 | 21 | 97 | 0 | Y100 | Y | ||||||||||
32 | 15 | 177 | 7 | YES M | Y | R | |||||||||
55 |
about 1886
|
137 | 0 | YES M | Y | R | |||||||||
25 | 25 |
about 1885
|
138 | 8 | YES | Y | |||||||||
26 |
about 1883
|
140 | 8 | YES | Y | ||||||||||
21 | 128 | 0 | YES | Y | |||||||||||
no | 1 | U M | |||||||||||||
23 | 18 | 184 | 11 | YES M | Y | ||||||||||
41 |
about 1920
|
103 | 0 | YES M | Y | ||||||||||
25 | 18 |
about 1928
|
95 | 0 | Y100 | Y | |||||||||
25 | 31 |
before 1857
|
166 | 7 | YES | Y | |||||||||
no | 0 | U M | H | R | |||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
31 | 37 |
about 1947
|
76 | 0 | Y100 | Y | |||||||||
23 | 18 |
about 1922
|
101 | 0 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
24 |
about 1871
|
152 | 2 | YES | Y | ||||||||||
yes | 5 | YES | Y | R | |||||||||||
30 | 20 |
about 1897
|
126 | 11 | YES | Y | |||||||||
|