Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | ||||||||||||
no | 1 | U M | W | ||||||||||||
no | 4 | U | Y | ||||||||||||
26 | 26 |
about 1926
|
97 | 0 | Y100 M | Y | |||||||||
no | 2 | U | Y | ||||||||||||
32 | 24 | 118 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
24 |
about 1848
|
175 | 0 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 3 | U | W | ||||||||||||
27 |
about 1938
|
85 | 0 | Y100 | Y | ||||||||||
32 |
about 1883
|
140 | 0 | YES M | Y | R | |||||||||
27 |
about 1921
|
102 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
24 | 24 | 108 | 5 | YES M | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
18 | 19 |
about 1866
|
157 | 3 | YES | Y | |||||||||
about 1824
|
199 | 0 | YES M | Y | R | ||||||||||
|