Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 100 | 0 | YES | Y | |||||||||||
29 | 27 |
about 1923
|
100 | 0 | Y100 | Y | |||||||||
no | 10 | U | Y | ||||||||||||
35 | 25 | 97 | 0 | Y100 | Y | ||||||||||
30 | 24 | 128 | 4 | YES | Y | ||||||||||
35 | 241 | 1 | YES | Y | |||||||||||
no | 1 | U | |||||||||||||
23 | 23 |
about 1856
|
167 | 9 | YES | Y | |||||||||
30 | 28 |
about 1915
|
108 | 0 | YES | Y | |||||||||
43 | 30 |
about 1948
|
75 | 0 | Y100 M | Y | |||||||||
24 | 24 | 104 | 0 | YES | Y | ||||||||||
23 | 18 | 134 | 7 | YES M | Y | ||||||||||
32 | 20 |
about 1948
|
75 | 0 | Y100 | Y | |||||||||
26 | 22 | 144 | 7 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 6 | U | Y | ||||||||||||
30 | 25 | 112 | 4 | YES | Y | ||||||||||
36 |
about 1907
|
116 | 0 | YES | Y | ||||||||||
29 | 21 | 134 | 9 | YES | Y | ||||||||||
28 | 28 |
about 1919
|
104 | 0 | YES | Y | |||||||||
276 | 1 | YES | Y | R | |||||||||||
25 | 21 | 141 | 9 | YES | Y | ||||||||||
28 | 20 | 113 | 3 | YES | Y | ||||||||||
34 | 32 | 88 | 0 | Y100 | Y | ||||||||||
23 |
about 1935
|
88 | 0 | Y100 | Y | ||||||||||
24 | 201 | 2 | YES | Y | |||||||||||
28 | 20 | 170 | 10 | YES | Y | ||||||||||
30 | 22 | 125 | 7 | YES | Y | ||||||||||
25 | 20 |
about 1926
|
97 | 1 | Y100 | Y | |||||||||
no | 0 | U | H | ||||||||||||
33 | 100 | 0 | YES | Y | |||||||||||
27 | 17 | 134 | 6 | YES | Y | ||||||||||
42 | 41 | 110 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
23 | 24 | 122 | 1 | YES M | Y | ||||||||||
36 | 30 |
about 1918
|
105 | 0 | YES | Y | |||||||||
24 | 19 | 141 | 9 | YES | Y | ||||||||||
23 | 85 | 0 | Y100 | Y | |||||||||||
21 | 21 | 99 | 0 | Y100 | Y | ||||||||||
25 | 25 |
about 1921
|
102 | 0 | YES | Y | |||||||||
26 | 19 |
about 1940
|
83 | 0 | Y100 | Y | |||||||||
no | 7 | U M | Y | ||||||||||||
no | 1 | U M | W | ||||||||||||
35 | 28 | 103 | 0 | YES | Y | ||||||||||
41 | 23 | 122 | 1 | YES M | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
25 | 100 | 0 | YES | Y | |||||||||||
21 | 20 | 96 | 0 | Y100 | Y | ||||||||||
31 | 18 |
about 1908
|
115 | 0 | YES | Y | |||||||||
36 | 26 | 135 | 4 | YES | Y | ||||||||||
|