Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 28 | 106 | 0 | YES M | Y | ||||||||||
35 | 33 | 101 | 1 | YES M | Y | ||||||||||
24 | 24 | 108 | 5 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
25 |
about 1877
|
146 | 0 | YES | Y | ||||||||||
37 | 22 | 122 | 5 | YES | Y | ||||||||||
45 | 28 | 154 | 2 | YES | Y | ||||||||||
23 | 18 |
about 1877
|
146 | 0 | YES | Y | |||||||||
28 | 20 |
about 1872
|
151 | 8 | YES | Y | |||||||||
no | 2 | U | H | ||||||||||||
39 | 27 | 119 | 4 | YES | Y | ||||||||||
24 | 23 |
about 1882
|
141 | 4 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
52 | 51 | 54 | 0 | Y100 M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U | W | ||||||||||||
no | 1 | U M | |||||||||||||
34 | 21 | 147 | 7 | YES M | Y | ||||||||||
41 | 36 | 144 | 0 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
20 | 16 |
about 1929
|
94 | 0 | Y100 M | Y | |||||||||
no | 3 | U M | H | ||||||||||||
21 | 21 | 177 | 10 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
about 1880
|
143 | 3 | YES | Y | R | ||||||||||
24 | 19 | 148 | 13 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
24 | 21 | 111 | 3 | YES D | Y | ||||||||||
no | 4 | U | H | ||||||||||||
24 |
about 1871
|
152 | 2 | YES | Y | ||||||||||
39 |
about 1909
|
114 | 0 | YES M | Y | ||||||||||
37 |
about 1947
|
76 | 0 | Y100 | Y | ||||||||||
42 | 26 | 139 | 6 | YES | Y | ||||||||||
23 | 24 |
about 1878
|
145 | 3 | YES | Y | |||||||||
no | 4 | U | Y | ||||||||||||
no | 3 | U | Y | R | |||||||||||
24 | 26 | 123 | 3 | YES | Y | ||||||||||
24 |
about 1920
|
103 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
29 | 113 | 3 | YES | Y | |||||||||||
17 |
about 1905
|
118 | 1 | YES M | Y | ||||||||||
69 | 62 |
about 1950
|
73 | 0 | Y100 M | Y | |||||||||
26 |
about 1933
|
90 | 0 | Y100 | Y | ||||||||||
no | 2 | U | H | ||||||||||||
27 |
about 1891
|
132 | 2 | YES | Y | ||||||||||
33 | 25 | 112 | 2 | YES | Y | ||||||||||
26 | 28 |
about 1900
|
123 | 2 | YES | Y | |||||||||
|