Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 31 | 104 | 0 | YES | Y | ||||||||||
20 | 114 | 0 | YES | Y | |||||||||||
23 | 22 |
about 1913
|
110 | 2 | YES M | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
21 | 23 |
about 1910
|
113 | 4 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
23 | 21 | 263 | 1 | YES | Y | ||||||||||
39 | 18 |
about 1947
|
76 | 0 | Y100 | Y | |||||||||
38 | 32 |
about 1937
|
86 | 0 | Y100 | Y | |||||||||
19 | 18 | 107 | 0 | YES | Y | ||||||||||
30 | 32 |
about 1952
|
71 | 0 | Y100 | Y | |||||||||
no | 4 | U | Y | ||||||||||||
23 | 21 | 136 | 7 | YES M | Y | ||||||||||
40 | 23 | 119 | 3 | YES M | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
38 | 31 |
about 1900
|
123 | 2 | YES | Y | |||||||||
22 | 27 | 105 | 0 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
39 | 38 |
about 1955
|
68 | 0 | Y100 | Y | |||||||||
no | 5 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
70 | 69 |
about 1975
|
48 | 0 | Y100 M | Y | |||||||||
19 | 23 | 138 | 9 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
19 |
about 1900
|
123 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
24 | 25 |
about 1906
|
117 | 4 | YES M | Y | |||||||||
no | 1 | U M | |||||||||||||
42 | 39 |
about 1946
|
77 | 0 | Y100 M | Y | |||||||||
no | 1 | U M | |||||||||||||
23 | 19 | 151 | 11 | YES | Y | ||||||||||
31 | 21 | 137 | 11 | YES | Y | ||||||||||
23 | 17 | 148 | 10 | YES M | Y | ||||||||||
26 |
about 1915
|
108 | 1 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | H | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 15 | U | Y | ||||||||||||
no | 1 | U M | |||||||||||||
23 | 23 | 124 | 7 | YES M | Y | ||||||||||
yes | 1 | YES M | |||||||||||||
no | 5 | U | Y | ||||||||||||
22 | 23 | 115 | 3 | YES | Y | ||||||||||
24 | 19 | 101 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
23 |
about 1916
|
107 | 0 | YES | Y | ||||||||||
no | 1 | U | H | ||||||||||||
24 | 23 |
about 1915
|
108 | 1 | YES M | Y | |||||||||
33 | 23 |
about 1924
|
99 | 0 | Y100 M | Y | |||||||||
21 |
about 1938
|
85 | 0 | Y100 | Y | ||||||||||
31 | 25 |
about 1916
|
107 | 3 | YES | Y | |||||||||
39 | 28 |
about 1902
|
121 | 6 | YES | Y | |||||||||
44 | 23 | 290 | 1 | YES | Y | R | |||||||||
24 | 19 | 177 | 9 | YES M | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
22 | 21 | 206 | 7 | YES | Y | ||||||||||
30 | 22 | 230 | 1 | YES | Y | ||||||||||
31 | 17 | 140 | 6 | YES M | Y | ||||||||||
24 | 21 |
about 1877
|
146 | 6 | YES M | Y | |||||||||
60 | 60 | 109 | 0 | YES M | Y | ||||||||||
31 | 23 | 117 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
26 | 30 | 95 | 0 | Y100 | Y | ||||||||||
no | 0 | U | H | ||||||||||||
33 | 31 |
about 1940
|
83 | 0 | Y100 | Y | |||||||||
26 |
about 1915
|
108 | 0 | YES | Y | ||||||||||
22 | 104 | 0 | YES D M | Y | |||||||||||
no | 0 | U M | W | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
32 | 21 | 129 | 8 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
23 | 23 | 161 | 0 | YES | Y | ||||||||||
24 |
about 1877
|
146 | 9 | YES | Y | ||||||||||
25 | 24 | 140 | 10 | YES | Y | ||||||||||
35 |
about 1921
|
102 | 0 | YES M | Y | ||||||||||
no | 2 | U | W | ||||||||||||
46 | 25 |
about 1942
|
81 | 0 | Y100 | Y | |||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | H | ||||||||||||
25 | 23 |
about 1946
|
77 | 0 | Y100 | Y | |||||||||
23 |
about 1915
|
108 | 0 | YES | Y | ||||||||||
22 | 27 |
between September 1846 and January 1847
|
176 | 4 | YES | Y | |||||||||
no | 11 | U | Y | ||||||||||||
33 | 32 |
about 1912
|
111 | 0 | YES M | Y | |||||||||
24 |
about 1900
|
123 | 0 | YES M | Y | ||||||||||
37 |
about 1913
|
110 | 0 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
23 | 23 | 180 | 7 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
57 | 40 | 77 | 0 | Y100 | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
31 | 27 |
about 1915
|
108 | 1 | YES | Y | |||||||||
no | 12 | U | Y | ||||||||||||
19 | 28 | 144 | 11 | YES | Y | ||||||||||
no | 5 | U | H | ||||||||||||
21 | 19 | 115 | 0 | YES M | Y | ||||||||||
29 | 20 | 106 | 0 | YES M | Y | ||||||||||
|