Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 | 112 | 5 | YES D M | Y | ||||||||||
no | 1 | U M | W | ||||||||||||
no | 6 | U M | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
24 | 23 | 231 | 3 | YES M | Y | R | |||||||||
no | 1 | U M | R | ||||||||||||
28 | 16 |
about 1822
|
201 | 0 | YES | Y | |||||||||
17 | 203 | 0 | YES M | Y | |||||||||||
42 | 40 | 180 | 11 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
33 | 29 | 159 | 10 | YES | Y | ||||||||||
26 | 14 |
about 1831
|
192 | 1 | YES | Y | |||||||||
22 | 20 |
about 1862
|
161 | 10 | YES | Y | |||||||||
29 | 19 |
about 1912
|
111 | 0 | YES | Y | |||||||||
19 | 18 |
about 1817
|
206 | 4 | YES | Y | |||||||||
35 | 25 |
about 1898
|
125 | 3 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
24 | 16 |
about 1835
|
188 | 11 | YES | Y | |||||||||
30 | 17 |
about 1846
|
177 | 0 | YES | Y | |||||||||
17 | 15 |
about 1822
|
201 | 6 | YES | Y | |||||||||
|