Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 29 | 130 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 125 | 0 | YES | Y | |||||||||||
22 | 25 | 132 | 0 | YES | Y | ||||||||||
23 | 27 | 161 | 6 | YES M | Y | ||||||||||
56 | 42 |
about 1895
|
128 | 0 | YES M | Y | |||||||||
27 | 27 | 121 | 0 | YES M | Y | ||||||||||
22 | 139 | 0 | YES | Y | |||||||||||
|