Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 20 | 156 | 0 | YES | Y | ||||||||||
32 | 30 | 100 | 0 | YES | Y | ||||||||||
28 | 24 |
about 1924
|
99 | 0 | Y100 | Y | |||||||||
33 | 29 |
about 1886
|
137 | 0 | YES | Y | |||||||||
22 |
about 1907
|
116 | 0 | YES | Y | ||||||||||
21 |
about 1934
|
89 | 0 | Y100 | Y | ||||||||||
25 | 24 | 93 | 0 | Y100 | Y | ||||||||||
yes | 6 | YES | Y | R | |||||||||||
24 | 22 |
about 1873
|
150 | 0 | YES | Y | |||||||||
26 | 35 | 89 | 0 | Y100 | Y | ||||||||||
27 | 23 | 142 | 4 | YES | Y | ||||||||||
23 | 23 | 179 | 2 | YES M | Y | R | |||||||||
29 | 20 |
about 1850
|
173 | 0 | YES M | Y | |||||||||
28 | 22 |
about 1906
|
117 | 0 | YES | Y | |||||||||
18 |
about 1932
|
91 | 0 | Y100 | Y | ||||||||||
18 | 16 | 213 | 1 | YES | Y | R | |||||||||
31 | 29 |
about 1926
|
97 | 0 | Y100 | Y | |||||||||
39 | 36 | 218 | 6 | YES M | Y | R | |||||||||
42 | 42 | 97 | 0 | Y100 | Y | ||||||||||
21 | 19 | 157 | 17 | YES | Y | ||||||||||
28 | 26 | 140 | 5 | YES | Y | ||||||||||
25 | 25 |
about 1916
|
107 | 0 | YES | Y | |||||||||
37 | 22 | 157 | 9 | YES M | Y | ||||||||||
24 | 21 |
about 1858
|
165 | 0 | YES | Y | |||||||||
19 | 17 |
about 1834
|
189 | 2 | YES | Y | |||||||||
26 | 20 |
about 1907
|
116 | 0 | YES | Y | |||||||||
26 | 26 | 101 | 0 | YES | Y | ||||||||||
27 | 23 | 179 | 9 | YES | Y | ||||||||||
26 | 23 | 136 | 9 | YES | Y | ||||||||||
23 | 23 | 155 | 1 | YES | Y | ||||||||||
24 | 22 |
about 1913
|
110 | 0 | YES | Y | |||||||||
|