Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | Y | ||||||||||||
23 | 20 | 117 | 1 | YES D M | Y | ||||||||||
29 | 24 |
about 1911
|
112 | 2 | YES M | Y | |||||||||
21 |
about 1937
|
86 | 0 | Y100 M | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
29 |
about 1908
|
115 | 2 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
139 | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 22 |
about 1924
|
99 | 0 | Y100 | Y | |||||||||
28 | 20 | 160 | 8 | YES | Y | ||||||||||
no | 0 | U M | H | ||||||||||||
19 |
about 1932
|
91 | 0 | Y100 M | Y | ||||||||||
|