Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21 | 138 | 10 | YES | Y | ||||||||||
28 | 21 | 140 | 13 | YES | Y | ||||||||||
23 | 21 | 148 | 6 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 4 | U | H | ||||||||||||
24 | 17 |
about 1895
|
128 | 11 | YES | Y | R | ||||||||
21 | 19 | 152 | 10 | YES | Y | ||||||||||
43 | 17 |
about 1922
|
101 | 0 | YES | Y | |||||||||
22 | 25 | 176 | 8 | YES | Y | R | |||||||||
25 | 19 | 136 | 7 | YES M | Y | ||||||||||
85 | 77 | 0 | Y100 M | Y | |||||||||||
32 | 25 | 103 | 0 | YES | Y | ||||||||||
21 |
about 1881
|
142 | 3 | YES | Y | ||||||||||
|