Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | ||||||||||||
36 | 33 | 203 | 1 | YES | Y | R | |||||||||
26 | 17 | 172 | 8 | YES | Y | ||||||||||
no | 9 | U M | Y | ||||||||||||
67 |
after 1961
|
62 | 0 | Y100 M | Y | ||||||||||
35 | 17 | 132 | 11 | YES | Y | ||||||||||
no | 2 | U | H | ||||||||||||
no | 1 | U M | W | ||||||||||||
18 |
after 1946
|
77 | 0 | Y100 M | Y | ||||||||||
23 | 22 |
about 1914
|
109 | 5 | YES M | Y | |||||||||
no | 2 | U | W | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 6 | U | H | ||||||||||||
no | 5 | U | Y | ||||||||||||
51 | 52 |
about 1913
|
110 | 0 | YES M | Y | |||||||||
21 | 22 | 143 | 10 | YES | Y | ||||||||||
27 | 19 |
about 1887
|
136 | 8 | YES | Y | |||||||||
no | 6 | U M | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 2 | U | H | ||||||||||||
49 | 56 |
about 1916
|
107 | 0 | YES M | Y | |||||||||
no | 12 | U | Y | ||||||||||||
43 | 34 | 84 | 2 | Y100 | Y | ||||||||||
|