Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 28 | 117 | 3 | YES | Y | ||||||||||
21 | 20 | 106 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
26 | 27 | 108 | 0 | YES | Y | ||||||||||
23 | 25 |
about 1911
|
112 | 0 | YES | Y | |||||||||
31 | 30 | 113 | 2 | YES | Y | ||||||||||
26 | 20 | 121 | 0 | YES | Y | ||||||||||
27 | 22 | 107 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
24 | 26 | 123 | 3 | YES | Y | ||||||||||
23 | 24 | 100 | 0 | YES | Y | ||||||||||
24 | 29 | 111 | 0 | YES | Y | ||||||||||
33 | 13 |
about 1934
|
89 | 0 | Y100 M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
34 | 20 | 186 | 8 | YES | Y | ||||||||||
26 | 20 | 152 | 9 | YES | Y | ||||||||||
44 | 107 | 2 | YES | Y | |||||||||||
21 | 111 | 0 | YES | Y | |||||||||||
18 | 19 | 108 | 6 | YES | Y | ||||||||||
37 | 139 | 5 | YES M | Y | |||||||||||
31 | 20 | 142 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
30 | 24 | 159 | 0 | YES M | Y | ||||||||||
27 | 29 | 154 | 6 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
25 | 21 | 149 | 6 | YES | Y | ||||||||||
30 | 19 |
about 1945
|
78 | 0 | Y100 | Y | |||||||||
26 | 24 |
about 1914
|
109 | 2 | YES | Y | |||||||||
21 | 19 |
about 1919
|
104 | 0 | YES | Y | |||||||||
22 | 116 | 0 | YES | Y | |||||||||||
28 | 23 |
about 1940
|
83 | 0 | Y100 | Y | |||||||||
28 | 16 | 139 | 8 | YES | Y | ||||||||||
21 | 19 | 115 | 0 | YES | Y | ||||||||||
33 | 29 |
about 1939
|
84 | 0 | Y100 | Y | |||||||||
|