Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 198 | 3 | YES | Y | |||||||||||
24 | 15 | 186 | 10 | YES M | Y | ||||||||||
34 | 166 | 2 | YES M | Y | |||||||||||
20 | 17 | 185 | 3 | YES | Y | ||||||||||
51 | 29 | 202 | 11 | YES M | Y | ||||||||||
26 | 20 | 170 | 0 | YES | Y | ||||||||||
about 1891
|
132 | 10 | YES | Y | R | ||||||||||
21 | 18 | 185 | 16 | YES | Y | ||||||||||
26 | 19 | 166 | 0 | YES | Y | ||||||||||
20 | 191 | 0 | YES | Y | |||||||||||
no | 3 | U M | Y | ||||||||||||
59 |
about 1883
|
140 | 0 | YES M | Y | ||||||||||
24 | 153 | 0 | YES | Y | |||||||||||
18 | 189 | 11 | YES | Y | |||||||||||
20 | 20 |
about 1854
|
169 | 3 | YES M | Y | |||||||||
27 |
about 1861
|
162 | 0 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
27 |
about 1932
|
91 | 1 | Y100 | Y | ||||||||||
20 | 177 | 0 | YES | Y | |||||||||||
19 | 25 |
about 1864
|
159 | 0 | YES | Y | |||||||||
54 | 155 | 0 | YES M | Y | |||||||||||
19 | 19 | 190 | 12 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
28 | 23 | 149 | 0 | YES | Y | ||||||||||
|