Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 |
about 1882
|
141 | 0 | YES | Y | ||||||||||
33 | 25 | 114 | 0 | YES | Y | ||||||||||
43 | 19 | 172 | 3 | YES M | Y | R | |||||||||
26 | 36 | 154 | 5 | YES M | Y | ||||||||||
20 | 182 | 0 | YES | Y | |||||||||||
26 | 20 | 152 | 9 | YES | Y | ||||||||||
22 | 18 | 159 | 7 | YES | Y | ||||||||||
21 |
about 1866
|
157 | 0 | YES | Y | ||||||||||
31 | 123 | 0 | YES | Y | |||||||||||
19 |
about 1900
|
123 | 4 | YES | Y | ||||||||||
23 | 19 |
about 1932
|
91 | 1 | Y100 | Y | |||||||||
22 | 146 | 0 | YES | Y | |||||||||||
25 | 26 | 117 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 30 | 115 | 1 | YES | Y | ||||||||||
19 | 19 | 177 | 12 | YES | Y | ||||||||||
23 | 18 | 146 | 2 | YES M | Y | ||||||||||
about 1895
|
128 | 1 | YES | Y | R | ||||||||||
22 | 23 |
about 1818
|
205 | 9 | YES | Y | |||||||||
20 | 21 | 179 | 6 | YES M | Y | ||||||||||
25 | 21 | 148 | 6 | YES | Y | ||||||||||
33 | 18 | 156 | 5 | YES | Y | ||||||||||
37 | 16 | 174 | 10 | YES M | Y | ||||||||||
24 | 20 | 180 | 6 | YES | Y | ||||||||||
24 |
about 1907
|
116 | 0 | YES | Y | ||||||||||
19 | 18 | 170 | 15 | YES M | Y | ||||||||||
19 | 16 | 158 | 10 | YES M | Y | ||||||||||
64 |
about 1912
|
111 | 0 | YES M | Y | ||||||||||
21 | 162 | 6 | YES | Y | |||||||||||
22 | 129 | 0 | YES M | Y | |||||||||||
27 | 124 | 0 | YES M | Y | |||||||||||
47 |
about 1919
|
104 | 0 | YES M | Y | ||||||||||
33 | 24 | 121 | 3 | YES | Y | ||||||||||
28 | 20 | 158 | 6 | YES M | Y | ||||||||||
43 | 33 | 143 | 3 | YES M | Y | ||||||||||
|