Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 21 | 182 | 8 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
35 | 15 | 153 | 4 | YES M | Y | ||||||||||
37 |
about 1891
|
132 | 2 | YES M | Y | ||||||||||
21 |
about 1874
|
149 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
14 |
about 1875
|
148 | 0 | YES | Y | ||||||||||
20 |
about 1868
|
155 | 2 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
36 | 125 | 0 | YES | Y | |||||||||||
19 |
about 1838
|
185 | 5 | YES | Y | ||||||||||
19 | 17 |
about 1865
|
158 | 5 | YES | Y | |||||||||
25 | 19 | 204 | 2 | YES | Y | ||||||||||
39 | 37 | 229 | 2 | YES M | Y | R | |||||||||
no | 1 | U M | Y | R | |||||||||||
73 | 195 | 0 | YES M | Y | R | ||||||||||
21 | 21 | 127 | 3 | YES | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
18 |
about 1789
|
234 | 0 | YES M | Y | R | |||||||||
19 |
about 1865
|
158 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|