Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 110 | 0 | YES | Y | ||||||||||
26 | 17 | 137 | 7 | YES | Y | ||||||||||
26 | 23 |
about 1925
|
98 | 0 | Y100 | Y | |||||||||
22 | 18 | 143 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
23 | 18 |
about 1934
|
89 | 1 | Y100 | Y | |||||||||
23 | 17 |
about 1913
|
110 | 0 | YES | Y | |||||||||
23 | 17 |
about 1911
|
112 | 0 | YES M | Y | |||||||||
28 | 16 |
about 1861
|
162 | 8 | YES | Y | |||||||||
24 | 20 | 180 | 6 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
20 | 17 | 148 | 13 | YES | Y | ||||||||||
about 1882
|
141 | 1 | YES | Y | R | ||||||||||
62 | 71 |
about 1965
|
58 | 0 | Y100 M | Y | |||||||||
20 |
about 1904
|
119 | 0 | YES M | Y | R | |||||||||
26 | 30 |
about 1914
|
109 | 0 | YES M | Y | |||||||||
25 | 26 |
about 1912
|
111 | 3 | YES | Y | |||||||||
26 | 29 |
about 1839
|
184 | 5 | YES M | Y | |||||||||
|